Sterling Sanders* | 5,648 | ||||
David Williams* | 5,772 | ||||
Total |
John F. Barr* | 6,471 | ||||||||||||||||||||||||||||||
Victoria Beachley | 3,191 | ||||||||||||||||||||||||||||||
Ronald L. Bowers | 3,904 | ||||||||||||||||||||||||||||||
Robert E. Bruchey II | 3,309 | ||||||||||||||||||||||||||||||
Charles A. Burkett | 4,811 | ||||||||||||||||||||||||||||||
Jeffrey A. Cline* | 7,094 | ||||||||||||||||||||||||||||||
David Wayne Ebersole | 1,363 | ||||||||||||||||||||||||||||||
Derek Harvey* | 5,856 | ||||||||||||||||||||||||||||||
Wayne K. Keefer* | 6,462 | ||||||||||||||||||||||||||||||
Jamie B. Lawrence | 473 | ||||||||||||||||||||||||||||||
Valerie Oliver | 1,668 | ||||||||||||||||||||||||||||||
Kaden S. Snyder | 1,053 | ||||||||||||||||||||||||||||||
Michael Lynn Sprecher III | 955 | ||||||||||||||||||||||||||||||
Brian Tana | 2,010 | ||||||||||||||||||||||||||||||
Randall E. Wagner* | 6,706 | ||||||||||||||||||||||||||||||
Total |
REPUBLICAN PARTY
Regina M. (Gina) Cirincion* | 10,139 |
REPUBLICAN PARTY
Kevin R. Tucker* | 9,983 |
Junior McLeod* | 5,868 |
REPUBLICAN PARTY
Brian Albert* | 4,881 | ||||||
Gregory Alton | 3,522 | ||||||
James Holsinger | 4,844 | ||||||
Total |
REPUBLICAN PARTY
Paul D. Banister* | 6,246 | ||||||
Debra A. Breeding* | 6,805 | ||||||
Anthony Scott Lowman* | 5,209 | ||||||
James Nipps | 4,649 |
Jason A. Malott* | 6,469 |
REPUBLICAN PARTY
Lacy M. Flook* | 9,802 |
REPUBLICAN PARTY
Robert M. Breeding* | 8,621 | ||||
Mam Malick Thiam | 2,537 | ||||
Total |
Source: Washington County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|