Pieter Bickford* | 13,421 | 13.8% | ||||||||||||||||||||||||
Donna L. Brightman* | 12,428 | 12.8% | ||||||||||||||||||||||||
Joseph Chandler | 4,850 | 5.0% | ||||||||||||||||||||||||
Al Martin* | 9,242 | 9.5% | ||||||||||||||||||||||||
Linda Murray* | 9,738 | 10.0% | ||||||||||||||||||||||||
Wayne D. Ridenour* | 14,471 | 14.9% | ||||||||||||||||||||||||
Stan Stouffer* | 11,861 | 12.2% | ||||||||||||||||||||||||
Melissa A. Williams* | 12,067 | 12.4% | ||||||||||||||||||||||||
Robin Lynne Wivell* | 9,254 | 9.5% |
* = winner
Source: Washington County Board of Elections
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|