Donna L. Brightman* | 23,703 | (14.9%) | ||||||||||||||||||||||||
Jacqueline Fischer | 20,559 | (12.9%) | ||||||||||||||||||||||||
W. Edward Forrest* | 23,861 | (15.0%) | ||||||||||||||||||||||||
Meredith L. Fouche | 16,108 | (10.1%) | ||||||||||||||||||||||||
Justin M. Hartings* | 22,531 | (14.1%) | ||||||||||||||||||||||||
Margie Lowery | 14,319 | (09.0%) | ||||||||||||||||||||||||
Wayne D. Ridenour* | 27,869 | (17.5%) | ||||||||||||||||||||||||
Russell French Williams III | 10,100 | (06.3%) | ||||||||||||||||||||||||
write-ins | 421 | (00.3%) |
* = winner
Source: Washington County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|