Thomas Berry | 17,685 | ||||||||||||||||
W. Edward Forrest* | 21,547 | ||||||||||||||||
Barry C. Harbaugh | 13,451 | ||||||||||||||||
Roxanne R. Ober* | 24,003 | ||||||||||||||||
Wayne D. Ridenour* | 25,085 | ||||||||||||||||
Teresa Spruill | 13,657 | ||||||||||||||||
William H. Staley | 18,291 | ||||||||||||||||
Bernadette M. Wagner* | 23,041 | ||||||||||||||||
Tom Janus (write-in) | 502 |
* = winner
Source: Washington County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|