Cathy Allen* | 6,019 | ||||||||
Judy Hinaman | 1,727 | ||||||||
Dennis Jack Hubscher | 2,022 | ||||||||
Claire Whitbeck* | 2,184 | ||||||||
Total | 11,952 |
Gary K. Kessler* | 3,472 | ||||||||
Tessa M. Lowe | 2,063 | ||||||||
Timothy P. Twigg | 2,836 | ||||||||
Pat Woodburn* | 3,993 | ||||||||
Total | 12,364 |
* = winner
Source: St. Mary's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|