M. Catherine (Cathy) Allen* | 27,750 | 58.11% | |||||||||
Elena B. Brewer | 19,688 | 41.23% | |||||||||
write-ins | 317 | 0.66% | |||||||||
Total | 47,755 | 100.00% |
David C. Drys | 19,519 | 40.27% | |||||||||
Mary M. Washington* | 28,703 | 59.21% | |||||||||
write-ins | 251 | 0.52% | |||||||||
Total | 48,473 | 100.00% |
Brandie M. Edelen | 21,635 | 42.88% | |||||||||
Joshua R. Guy* | 28,459 | 56.41% | |||||||||
write-ins | 358 | 0.71% | |||||||||
Total | 50,452 | 100.00% |
* = winner
Source: St. Mary's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|