| Julie B. Randall* (D) | 11,095 | ||||
| Barbara R. Thompson (R) | 10,455 | ||||
| Total | 21,550 |
| District 1 | |||||||
| Joseph F. Anderson* (D) | 12,655 | ||||||
| Paul W. Chesser (R) | 8,215 | ||||||
| Total | 20,870 |
| District 2 | |||||||
| Thomas A. Mattingly, Sr.* (D) | 12,339 | ||||||
| Michael T. Snavely (R) | 8,454 | ||||||
| Total | 20,853 |
| District 3 | |||||||
| John W. Quade, Jr. (D) | 9,797 | ||||||
| Shelby P. Guazzo* (R) | 11,194 | ||||||
| Total | 20,991 |
| District 4 | |||||||
| Daniel H. Raley* (D) | 11,967 | ||||||
| Dalton Wood, Jr. (R) | 8,728 | ||||||
| Total | 20,695 |
| District 1 | |||||||
| Joan Farrar* | 8,748 | ||||||
| Patrick J. Shields | 7,578 | ||||||
| Total | 16,326 |
| District 3 | |||||||
| Robert Pendleton Bailey, Jr. | 7,861 | ||||||
| John K. Parlett, Jr.* | 10,200 | ||||||
| Total | 18,061 |
| Jannette P. Norris* (D) | 17,266 | |
| (no candidate filed) (R) |
| Joseph A. Mattlingly, Jr. (D) | 9,781 | ||||
| Richard Fritz* (R) | 11,515 | ||||
| Total | 21,296 |
| Evelyn W. Arnold* (D) | 17,260 | |
| (no candidate filed) (R) |
| Donald W. Purdy (D) | 9,526 | ||||||
| Richard J. Voorhaar* (R) | 11,425 | ||||||
| write-in | 497 | ||||||
| Total | 21,448 |
ORPHANS' COURT JUDGES
(vote for three)
| John L. Alvey* (D) | 10,506 | ||||||||||
| William Russell Cullins* (D) | 9,556 | ||||||||||
| Dorothy R. Raley* (D) | 11,359 | ||||||||||
| Robert Hutchinson (R) | 6,440 | ||||||||||
| David Dawson Jarboe (R) | 8,871 | ||||||||||
| Stephen G. Uhler (R) | 6,722 |
| Norma Insley Dawson* (D) | 16,964 | |
| (no candidate filed) (R) |
* = winner; (D) = Democrat; (R) = Republican.
Source: St. Mary's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|