F. Wayne Cooper* | 22,935 |
REPUBLICAN PARTY
Allan R. Smith | 17,575 |
Samuel N. Graves* | 22,258 |
REPUBLICAN PARTY
Candice Quinn Kelly | 17,831 |
Edith J. Patterson* | 23,031 |
REPUBLICAN PARTY
Kurt W. Wolfgang | 16,825 |
Reuben B. Collins II* | 22,905 |
REPUBLICAN PARTY
Joseph Crawford | 15,483 |
Gary V. Hodge* | 23,028 |
REPUBLICAN PARTY
Bruce F. Wesbury | 15,714 |
Jennifer S. Abell* | 16,601 | ||||||||||||||||||||||||||
Collins A. Bailey* | 15,349 | ||||||||||||||||||||||||||
Charles E. Carrington* | 15,660 | ||||||||||||||||||||||||||
Turner R. Coggins, Jr. | 8,192 | ||||||||||||||||||||||||||
Maura Cook* | 17,942 | ||||||||||||||||||||||||||
Mark J. Crawford | 11,815 | ||||||||||||||||||||||||||
James F. Gesl | 14,984 | ||||||||||||||||||||||||||
Frank Plowden Jenkins | 7,597 | ||||||||||||||||||||||||||
Michael Lukas | 11,454 | ||||||||||||||||||||||||||
Pamela A. Pederson* | 17,167 | ||||||||||||||||||||||||||
Ronald E. (Rip) Stover | 13,371 | ||||||||||||||||||||||||||
Donald M. Wade* | 16,955 | ||||||||||||||||||||||||||
Roberta (Bobbie) Wise* | 19,974 | ||||||||||||||||||||||||||
Total | 187,061 |
Leonard C. Collins, Jr.* | 31,682 |
REPUBLICAN PARTY
(no candidate filed)
Sharon L. (Sherri) Hancock* | 32,026 |
REPUBLICAN PARTY
(no candidate filed)
Rex Wayne Coffey* | 22,275 |
REPUBLICAN PARTY
Frederick E. Davis | 18,323 |
J. Lorraine Berry* | 21,534 | ||||
Warren A. Bowie* | 23,824 | ||||
Total | 45,358 |
REPUBLICAN PARTY
Elizabeth L. Garner* | 19,333 | ||||
Kevin B. Wedding | 19,231 | ||||
Total | 38,564 |
REPUBLICAN PARTY
Susie C. Bowles* | 29,918 |
REPUBLICAN PARTY
Jerome E. Peuler, Jr.* | 29,208 |
* = winner
Source: Charles County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|