John Ulrich* | 3,251 |
REPUBLICAN PARTY
Joyce A. Bowlsbey* | 3,614 | ||||
Chris Zeauskas | 2,704 | ||||
Total | 6,318 |
Robert (Bob) Porter* | 2,989 |
REPUBLICAN PARTY
Michael W. Dunn | 1,635 | ||||||
Daniel Schneckenburger* | 3,090 | ||||||
Robert J. Willick | 1,402 | ||||||
Total | 6,127 |
Wayne L. Tome, Sr.* | 3,205 |
REPUBLICAN PARTY
Diana C. Broomell | 1,403 | ||||||
Michael A. Dawson | 1,599 | ||||||
George C. Patchell* | 3,448 | ||||||
Total | 6,450 |
REPUBLICAN PARTY
Michael J. Halter | 2,186 | ||||
E. D. Ellis Rollins III* | 4,040 | ||||
Total | 6,226 |
REPUBLICAN PARTY
Derrick W. Lowe* | 5,253 |
W. Danny Blackburn* | 1,143 | ||||||||
William (Bill) Gerczak | 851 | ||||||||
Guy Miller | 901 | ||||||||
Bilton Dwayne Morgan | 723 | ||||||||
Total | 3,618 |
REPUBLICAN PARTY
Scott Adams* | 3,761 | ||||||||||
William J. Killough | 334 | ||||||||||
Chip Peterson | 282 | ||||||||||
Daniel Slater | 601 | ||||||||||
Christopher Sutton, Sr. | 1,876 | ||||||||||
Total | 6,854 |
Richard Charles Bartel* | 2,495 | ||
W. Edwin Cole, Jr.* | 3,071 |
REPUBLICAN PARTY
Sally Saunders Camp* | 2,812 | ||||||
Carolyn L. Crouch* | 3,786 | ||||||
John David Jamison | 2,488 | ||||||
Peter Pritchard* | 2,517 |
Allyn Price (Lyn) Nickle* | 3,510 |
REPUBLICAN PARTY
Michael W. (Good Mike) Dawson* | 3,875 | ||||
F. Gaylord Moody III | 1,961 | ||||
Total | 5,836 |
* = winner
Source: Cecil County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|