| James Bruce | 1,851 | ||||||||||||||
| Michele W. Dappert* | 2,654 | ||||||||||||||
| Levin F. Harrison IV | 1,119 | ||||||||||||||
| Keasha N. Haythe* | 3,115 | ||||||||||||||
| Phillip Jackson* | 2,388 | ||||||||||||||
| Scott Kane* | 1,973 | ||||||||||||||
| Ronald E. (Pete) Lesher, Jr.* | 3,174 | ||||||||||||||
| Total |
| Charles F. (Chuck) Callahan III* | 2,867 | ||||||||||||||||
| Bruce Corley | 1,571 | ||||||||||||||||
| James Jaramillo | 1,544 | ||||||||||||||||
| Lynn Leonhardt Mielke* | 2,218 | ||||||||||||||||
| David Montgomery* | 1,955 | ||||||||||||||||
| Kyle O'Donnell | 1,711 | ||||||||||||||||
| David Stepp* | 2,468 | ||||||||||||||||
| Wade Strickland* | 2,355 | ||||||||||||||||
| Total |
| Ellen Barry Grunden* | 3,512 |
REPUBLICAN PARTY
| Joseph Irvin Coale* | 3,489 |
| Nicole Caudell* | 3,403 |
REPUBLICAN PARTY
| Kathi Dulin Duvall* | 3,760 |
REPUBLICAN PARTY
| Joseph J. Gamble* | 4,192 |
| Philip Carey Foster | 3,422 |
REPUBLICAN PARTY
| Paul S. Carroll* | 3,460 | ||||
| John F. (Jack) Hall* | 3,019 | ||||
| David J. Wheeler* | 3,238 |
| Patricia E. Campen* | 3,550 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Talbot County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|