Timothy J. Adams | 19,100 | 30.51% | |||||||||||||||||||||||||||
Angela M. Angel | 3,391 | 5.42% | |||||||||||||||||||||||||||
Tamara Davis Brown | 5,736 | 9.16% | |||||||||||||||||||||||||||
Leo Bachi Eyombo | 417 | 0.67% | |||||||||||||||||||||||||||
Marvin E. Holmes, Jr. | 1,481 | 2.37% | |||||||||||||||||||||||||||
Jolene Ivey* | 29,758 | 47.53% | |||||||||||||||||||||||||||
Kiesha D. Lewis | 860 | 1.37% | |||||||||||||||||||||||||||
Judy G. Mickens-Murray | 690 | 1.10% | |||||||||||||||||||||||||||
M. Gabriel Njinimbot | 1,179 | 1.88% | |||||||||||||||||||||||||||
Total | 62,612 | 100.00% |
REPUBLICAN PARTY
Kamita K. Gray | 333 | 12.11% | ||||||||||||
Michael W. Riker* | 1,238 | 45.02% | ||||||||||||
Isaac C. Toyos | 325 | 11.82% | ||||||||||||
Jonathan C. White | 854 | 31.05% | ||||||||||||
Total | 2,750 | 100.00% |
* = winner; (D) = Democrat; (R) = Republican.
Source: Prince George's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|