Angela D. Alsobrooks* | 115,473 | ||||||||||
Leigh Bodden | 2,865 | ||||||||||
Billy W. Bridges | 1,909 | ||||||||||
Sherman R. Hardy | 2,767 | ||||||||||
Moisette Tonya Sweat | 3,979 | ||||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Thomas E. Dernoga* | 9,403 |
REPUBLICAN PARTY
(no candidate filed)
Wanika B. Fisher* | 3,620 | ||||||
Raymond Nevo | 306 | ||||||
Victor R. Ramirez | 3,187 | ||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Sia Finoh | 911 | ||||||
Eric C. Olson* | 4,409 | ||||||
Eve T. Shuman | 2,914 | ||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Michael Estève | 4,400 | ||||||||
Ingrid S. Harrison* | 8,067 | ||||||||
Patrice Murray | 3,279 | ||||||||
Trance A. Washington | 710 | ||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Jolene Ivey* | 11,518 |
REPUBLICAN PARTY
(no candidate filed)
Wala Blegay* | 7,270 | ||||||||||
Barbara Holt Streeter | 4,129 | ||||||||||
Belinda Queen | 1,650 | ||||||||||
Denise G. Smith | 6,067 | ||||||||||
Nakia R. Wright | 2,877 | ||||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Anita G. Naves | 1,610 | ||||||
Krystal Oriadha* | 6,426 | ||||||
Rodney Colvin Streeter | 2,967 | ||||||
Total |
REPUBLICAN PARTY
Gary Falls* | 149 |
Edward P. Burroughs III* | 11,119 | ||||||||||
Tony Knotts | 1,643 | ||||||||||
Dania Lofton | 899 | ||||||||||
Jerry J. Mathis | 627 | ||||||||||
Vernon Wade | 586 | ||||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Lisa Burnam | 5,003 | ||||||||
Ernest Canlas | 1,409 | ||||||||
Sydney J. Harrison* | 13,854 | ||||||||
Dorian Sibedwo | 421 | ||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Rudy D. Anthony | 22,318 | ||||||||||||||
Samuel Elira, Sr. | 6,997 | ||||||||||||||
Leo Bachi Eyombo | 5,906 | ||||||||||||||
Jamel R. (Mel) Franklin* | 65,947 | ||||||||||||||
Stanford Fraser | 21,819 | ||||||||||||||
Calvin S. Hawkins, Jr.* | 77,514 | ||||||||||||||
Jonathan White | 13,948 | ||||||||||||||
Total |
REPUBLICAN PARTY
Patricia (Pat) Fletcher | 2,750 | ||||||||
Branndon D. Jackson* | 6,481 | ||||||||
Dannine Johnson | 1,342 | ||||||||
Ashley Kearney* | 3,751 | ||||||||
Sean Michael Wilson | 1,573 |
Aisha N. Braveboy* | 116,773 |
REPUBLICAN PARTY
(no candidate filed)
Mahasin El Amin* | 67,350 | ||||
Laverne C. Henry | 50,151 | ||||
Total |
REPUBLICAN PARTY
(no candidate filed)
John D. B. Carr* | 59,219 | ||||||||||
Elliott W. Gibson | 8,234 | ||||||||||
David Grogan | 8,006 | ||||||||||
Sylvester E. Jones, Sr. | 15,910 | ||||||||||
Loralyn Mayo | 27,260 | ||||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Wendy A. Cartwright* | 39,758 | ||||
Jason A. DeLoach* | 36,929 | ||||
Athena Malloy Groves* | 37,523 |
REPUBLICAN PARTY
(no candidate filed)
Cereta A. Lee* | 113,309 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Prince George's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|