Rushern L. Baker III | 13,344 | ||||||||||
M. H. Jim Estepp | 20,748 | ||||||||||
Jack B. Johnson* | 39,503 | ||||||||||
C. Anthony Muse | 19,976 | ||||||||||
Major Riddick | 13,102 | ||||||||||
Total | 106,673 |
REPUBLICAN PARTY
J. Mitchell Brown | 2,358 | ||||
Audrey E. Scott* | 6,994 | ||||
Total | 9,352 |
Thomas E. Dernoga* | 5,957 | ||||
Jerome Merrill | 1,448 | ||||
Total | 7,405 |
REPUBLICAN PARTY
Kevin J. Kennedy* | 1,491 |
Peter A. Shapiro* | 4,812 |
REPUBLICAN PARTY
(no candidate filed)
Thomas R. Hendershot* | 5,999 | ||||
Ken Laureys | 2,255 | ||||
Total | 8,254 |
REPUBLICAN PARTY
Jacques Chevalier II* | 866 |
Darlene Ann Connelly | 3,952 | ||||
Douglas J. J. Peters* | 6,268 | ||||
Total | 10,220 |
REPUBLICAN PARTY
Melvin B. Johnson* | 1,850 |
Theresa Mitchell Dudley | 5,087 | ||||
David Harrington* | 5,541 | ||||
Total | 10,628 |
REPUBLICAN PARTY
Jason Fenwick* | 399 |
Derrick Leon Davis | 5,606 | ||||||||||
Samuel H. Dean* | 6,891 | ||||||||||
Reginald L. Dunn | 2,475 | ||||||||||
Jack C. Sims, Jr. | 1,577 | ||||||||||
Michael Wilcher | 359 | ||||||||||
Total | 16,908 |
REPUBLICAN PARTY
Tom Lee* | 527 |
William A. Devine | 468 | ||||||||||
Camille Exum* | 7,141 | ||||||||||
Bettie Jean Jeter | 650 | ||||||||||
Dennis C. Smith | 1,727 | ||||||||||
Reveral L. Yeargin | 468 | ||||||||||
Total | 10,454 |
REPUBLICAN PARTY
(no candidate filed)
Olatunde A. Babayale | 432 | ||||||||||
Sidney L. Gibson | 999 | ||||||||||
Eugene Green | 4,082 | ||||||||||
Tony Knotts* | 7,235 | ||||||||||
Jerry J. Mathis | 2,079 | ||||||||||
Total | 14,827 |
REPUBLICAN PARTY
Henry Nichols* | 632 |
Sylvanus G. Bent | 696 | ||||||||||
Marilynn Bland* | 4,565 | ||||||||||
Adrion J. Howell | 4,194 | ||||||||||
Christine I. Jowers | 2,065 | ||||||||||
Roslyn Turner | 2,043 | ||||||||||
Total | 13,563 |
REPUBLICAN PARTY
Karen K. Griffith* | 1,103 |
Glenn F. Ivey* | 57,696 | ||||
Mark Spencer | 38,417 | ||||
Total | 96,113 |
REPUBLICAN PARTY
(no candidate filed)
Lawrence D. Bland | 13,186 | ||||||
George E. McDermott | 14,798 | ||||||
Rosalyn E. Pugh* | 62,280 | ||||||
Total | 90,264 |
REPUBLICAN PARTY
Elizabeth J. Pawlak* | 7,475 |
Alonzo D. Black II | 50,310 | ||||
Michael A. Jackson* | 51,101 | ||||
Total | 101,411 |
REPUBLICAN PARTY
(no candidate filed)
Gloria Aitken | 32,464 | ||||||||||
Betty Jean Bailey | 32,485 | ||||||||||
Wendy A. Cartwright* | 51,352 | ||||||||||
Angelo I. Castelli* | 41,551 | ||||||||||
Lynwood Leach II | 11,110 | ||||||||||
Albert W. Northrop* | 48,873 |
REPUBLICAN PARTY
Richard J. Landon* | 7,493 |
Cereta A. Lee | 44,500 | |||||
Lynn Loughlin Skerpon* | 45,396 | |||||
(no candidate filed) (R) | ||||||
Total | 89,896 |
* = winner
Source: Prince George's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|