David T. Blair | 55,472 | ||||||||
Marc B. Elrich* | 55,504 | ||||||||
Peter James | 2,429 | ||||||||
Hans Riemer | 28,193 | ||||||||
Total |
REPUBLICAN PARTY
Shelly Skolnick | 7,447 | ||||
Reardon Sullivan* | 12,695 | ||||
Total |
Andrew M. Friedson* | 23,561 |
REPUBLICAN PARTY
(no candidate filed)
Marilyn Balcombe* | 6,766 | ||||||
Lorna Phillips Forde | 3,132 | ||||||
William Roberts | 3,864 | ||||||
Total |
REPUBLICAN PARTY
Daniel Cuda* | 2,912 |
Tiquia J. Bennett | 1,161 | ||||||
Sidney A. Katz* | 9,764 | ||||||
Robert Wu | 5,162 | ||||||
Total |
REPUBLICAN PARTY
George Hernandez* | 2,135 |
Alfred C. Carr, Jr. | 4,926 | ||||||||||
Amy Ginsburg | 8,159 | ||||||||||
Troy Murtha | 445 | ||||||||||
Kate Stewart* | 10,529 | ||||||||||
John F. Zittrauer | 522 | ||||||||||
Total |
REPUBLICAN PARTY
Cheryl Riley* | 1,274 |
Brian Anleu | 1,579 | ||||||||||||||||
Fatmata Barrie | 4,561 | ||||||||||||||||
Christopher Bolton | 537 | ||||||||||||||||
Daniel Amara Koroma | 990 | ||||||||||||||||
Cary Lamari | 408 | ||||||||||||||||
Kristin Mink* | 8,075 | ||||||||||||||||
William (Chip) Montier | 250 | ||||||||||||||||
Jeremiah Pope | 2,798 | ||||||||||||||||
Total |
REPUBLICAN PARTY
Kate Woody* | 2,015 |
Natali Fani Gonzalez* | 9,028 | ||||||||||||||||
Omar Lazo | 1,422 | ||||||||||||||||
Maricé I. Morales | 2,636 | ||||||||||||||||
Brit Siman-Tov | 252 | ||||||||||||||||
Steve Solomon | 1,390 | ||||||||||||||||
Christa Tichy | 723 | ||||||||||||||||
Mark Trullinger | 173 | ||||||||||||||||
Vicki S. Vergagni | 402 | ||||||||||||||||
Total |
REPUBLICAN PARTY
Viet H. Doan* | 1,696 |
Andrew A. Einsmann | 1,178 | ||||||||||||||
Paul Geller | 1,529 | ||||||||||||||
Sharif A. Hidayat | 1,277 | ||||||||||||||
Dawn Luedtke* | 5,590 | ||||||||||||||
Jacqueline Manger | 3,520 | ||||||||||||||
Paul K. Schwartz | 847 | ||||||||||||||
Ben Wikner | 1,689 | ||||||||||||||
Total |
REPUBLICAN PARTY
Harold C. Maldonado* | 4,149 |
Gabriel I. Albornoz* | 76,187 | ||||||||||||||||
Brandy H. M. Brooks | 34,372 | ||||||||||||||||
Dana E. Gassaway | 23,500 | ||||||||||||||||
Evan Glass* | 88,301 | ||||||||||||||||
Scott Evan Goldberg | 52,972 | ||||||||||||||||
Tom Hucker | 50,000 | ||||||||||||||||
Will Jawando* | 80,193 | ||||||||||||||||
Laurie-Anne Sayles* | 61,490 | ||||||||||||||||
Total |
REPUBLICAN PARTY
Christopher P. Fiotes* | 15,036 | ||||||
Lenard Lieber* | 14,437 | ||||||
Dwight Patel* | 15,004 | ||||||
Total |
Alexander Fahmy | 15,504 | ||||||
Jay Guan | 20,195 | ||||||
Grace Rivera Oven* | 62,490 | ||||||
Esther L. Wells* | 37,563 |
Marcus Alzona | 21,650 | ||||
Scott H. Joftus* | 33,747 | ||||
Julie Yang* | 84,808 |
Valerie M. Coll* | 53,110 | ||||
Dawn Iannaco-Hahn | 28,704 | ||||
Brenda Wolff* | 53,474 |
Michael Erickson* | 23,278 | ||||||
Michael Fryar | 20,655 | ||||||
J. Domenic Giandomenico | 16,141 | ||||||
Karla Silvestre* | 75,811 |
Thomas DeGonia | 17,817 | ||||||||
John J. McCarthy* | 65,598 | ||||||||
Bernice Mireku-North | 23,972 | ||||||||
Perry Paylor | 18,648 | ||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Alan S. Bowser | 33,458 | ||||
Karen A. Bushell* | 77,747 | ||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Robert Bass | 48,473 | ||||
Maxwell Cornelius Uy | 62,804 | ||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Joseph M. Griffin* | 109,579 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Montgomery County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|