Roger Berliner | 16,710 | 12.9% | ||||||||||||||||||
David Blair | 37,455 | 29% | ||||||||||||||||||
Marc B. Elrich* | 37,532 | 29% | ||||||||||||||||||
C. William Frick | 4,687 | 3.6% | ||||||||||||||||||
Rose G. Krasnow | 19,644 | 15.2% | ||||||||||||||||||
George L. Leventhal | 13,318 | 10.3% | ||||||||||||||||||
Total | 129,346 | 100% |
REPUBLICAN PARTY
Robin Ficker* | 12,420 | 100% |
Bill Cook | 828 | 2.5% | ||||||||||||||||||||||||
Peter C. Fosselman | 3,384 | 10.2% | ||||||||||||||||||||||||
Andrew M. Friedson* | 9,321 | 28.2% | ||||||||||||||||||||||||
Ana Sol Gutierrez | 7,090 | 21.4% | ||||||||||||||||||||||||
James L. McGee | 781 | 2.4% | ||||||||||||||||||||||||
Regina (Reggie) Oldak | 5,798 | 17.5% | ||||||||||||||||||||||||
Dalbin Osorio | 194 | 0.6% | ||||||||||||||||||||||||
Meredith Wellington | 5,711 | 17.3% | ||||||||||||||||||||||||
Total | 33,107 | 100% |
REPUBLICAN PARTY
Richard Banach* | 3,237 | 100% |
Tiquia J. Bennett | 4,168 | 26.6% | ||||||
Craig L. Rice* | 11,510 | 73.4% | ||||||
Total | 15,678 | 100% |
REPUBLICAN PARTY
Ed Amatetti* | 1,801 | 53% | |||||||||
Thomas Ferleman | 864 | 25.4% | |||||||||
Kyle Sefcik | 734 | 21.6% | |||||||||
Total | 3,599 | 100% |
Sidney A. Katz* | 11,715 | 52.9% | ||||||
Ben Shnider | 10,422 | 47.1% | ||||||
Total | 22,137 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Jay Graney | 1,872 | 9.4% | ||||||
Nancy Navarro* | 18,096 | 90.6% | ||||||
Total | 19,968 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Kevin Harris | 5,978 | 22.1% | |||||||||
Tom Hucker* | 18,187 | 67.3% | |||||||||
Kenge Malikidogo-Fludd | 2,840 | 10.5% | |||||||||
Total | 28,005 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Gabriel I. Albornoz* | 33,050 | 7.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosemary O. Arkoian | 6,578 | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marilyn Balcombe | 28,067 | 6.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Barkley | 10,468 | 2.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shruti Bhatnagar | 9,390 | 2.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherri L. Branson | 9,263 | 2.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandy H. M. Brooks | 26,214 | 5.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Carozza-Caviness | 1,589 | 0.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Colbert | 1,675 | 0.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Conway | 14,815 | 3.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoan Dang | 16,911 | 3.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom R. Falcinelli, Jr. | 2,207 | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorna Phillips Forde | 6,436 | 1.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jill Ortman Fouse | 14,704 | 3.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loretta Jean Garcia | 10,280 | 2.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul S. Geller | 3,854 | 0.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Glass* | 35,599 | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Gottfried | 3,035 | 0.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil H. Greenberger | 5,607 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth Grimes | 6,716 | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashwani Jain | 19,367 | 4.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Jawando* | 43,154 | 9.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David V. Lipscomb | 2,464 | 0.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melissa McKenna | 8,035 | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danielle Meitiv | 14,808 | 3.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Riemer* | 54,584 | 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michele Riley | 6,216 | 1.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graciela Rivera-Oven | 6,682 | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darwin Romero | 2,300 | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Siddique | 9,060 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jarrett Smith | 2,390 | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Solomon | 5,666 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Wilhelm | 26,453 | 5.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 447,638 | 100% |
REPUBLICAN PARTY
Robert Dyer* | 12,483 | 26.4% | ||||||||||||
Chris P. Fiotes, Jr.* | 11,349 | 24% | ||||||||||||
Penny Musser* | 11,675 | 24.7% | ||||||||||||
Shelly Skolnick* | 11,720 | 24.8% | ||||||||||||
Total | 46,227 | 100% |
Lynn Amano* | 28,926 | 23.7% | ||||||
Patricia B. O'Neill* | 73,220 | 60% | ||||||
Laura Simon | 19,861 | 16.3% |
Ryan Arbuckle | 4,659 | 3.8% | |||||||||||||||||||||
Timur Edib | 3,886 | 3.2% | |||||||||||||||||||||
Marwa Omar Ibrahim | 11,820 | 9.7% | |||||||||||||||||||||
Julie Reiley* | 39,118 | 32% | |||||||||||||||||||||
Brandon Orman Rippeon | 6,490 | 5.3% | |||||||||||||||||||||
John A. Robertson | 14,145 | 11.6% | |||||||||||||||||||||
Karla Silvestre* | 34,083 | 27.9% | |||||||||||||||||||||
Stephen Sugg | 7,940 | 6.5% |
John J. McCarthy* | 101,454 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Alan S. Bowser | 31,043 | 31.3% | ||||||
Barbara H. Meiklejohn* | 68,184 | 68.7% | ||||||
Total | 99,227 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Darren M. Popkin* | 99,002 | 100% |
REPUBLICAN PARTY
Jae Hwang* | 13,238 | 100% |
Joseph M. Griffin* | 99,297 | 100% |
REPUBLICAN PARTY
Dolores Reyes* | 13,352 | 100% |
* = winner
Source: Montgomery County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|