Philip M. Andrews | 19,589 | ||||||
Douglas M. Duncan | 28,296 | ||||||
Isiah (Ike) Leggett* | 40,122 | ||||||
Total | 88,007 |
REPUBLICAN PARTY
James Shalleck* | 12,008 |
Roger Berliner* | 18,000 | ||||
Duchy Trachtenberg | 4,922 | ||||
Total | 22,922 |
REPUBLICAN PARTY
James Kirkland* | 2,888 |
Neda Bolourian | 2,145 | ||||
Craig L. Rice* | 6,772 | ||||
Total | 8,917 |
REPUBLICAN PARTY
Dick Jurgena* | 2,361 |
Guled Kassim | 494 | ||||||||
Sidney A. Katz* | 6,089 | ||||||||
Tom Moore | 4,920 | ||||||||
Ryan Spiegel | 3,341 | ||||||||
Total | 14,844 |
REPUBLICAN PARTY
(no candidate filed)
Nancy Navarro* | 12,247 |
REPUBLICAN PARTY
John O'Malley* | 2,170 |
Christopher Barclay | 1,969 | ||||||||||
Evan Glass | 7,445 | ||||||||||
Tom Hucker* | 7,667 | ||||||||||
Terrill North | 1,841 | ||||||||||
Jeffrey Thames | 1,049 | ||||||||||
Total | 19,971 |
REPUBLICAN PARTY
(no candidate filed)
Beth Daly | 39,642 | ||||||||||
Marc B. Elrich* | 57,563 | ||||||||||
Nancy M. Floreen* | 52,924 | ||||||||||
George L. Leventhal* | 46,286 | ||||||||||
Vivian Malloy | 25,599 | ||||||||||
Hans Riemer* | 49,932 |
REPUBLICAN PARTY
Robert Dyer* | 11,098 | ||||||
Chris P. Fiotes, Jr.* | 10,353 | ||||||
Adol T. Owens-Williams II* | 10,237 | ||||||
Shelly Skolnick* | 10,588 |
Edward Amatetti | 17,426 | ||||||
Shebra Evans* | 26,405 | ||||||
Merry Eisner Heidorn | 11,860 | ||||||
Jill Ortman-Fouse* | 28,871 |
John J. McCarthy* | 67,814 |
REPUBLICAN PARTY
Daniel W. Gaskill* | 11,231 |
Alan Bowser | 25,299 | ||||
Barbara H. Meiklejohn* | 39,633 | ||||
Total | 64,932 |
REPUBLICAN PARTY
(no candidate filed)
Thomas Falcinelli, Jr. | 22,739 | ||||
Darren Mark Popkin* | 41,936 | ||||
Total | 64,675 |
REPUBLICAN PARTY
(no candidate filed)
Joseph M. Griffin* | 65,133 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Montgomery County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|