Douglas M. Duncan* | 82,583 | ||||
William E. Legat | 19,535 | ||||
Total | 102,118 |
REPUBLICAN PARTY
Eric Anderson* | 13,901 | ||||||
Jorge Ribas | 6,364 | ||||||
Shelly Skolnick | 6,240 | ||||||
Total | 26,505 |
Duchy Trachtenberg* | 21,387 |
REPUBLICAN PARTY
Howard A. Denis* | 6,669 |
Rosemary O. Arkoian | 1,830 | ||||||||
Mike Knapp* | 5,428 | ||||||||
Ralph K. Shur | 633 | ||||||||
Chuck Young | 4,532 | ||||||||
Total | 12,423 |
REPUBLICAN PARTY
Nancy H. Dacek* | 3,877 | ||||
Tom Reinheimer | 3,036 | ||||
Total | 6,913 |
Philip M. Andrews* | 8,124 | ||||
Bob Dorsey | 7,036 | ||||
Total | 15,160 |
REPUBLICAN PARTY
Graham B. Weaver* | 3,754 |
Steve Joseph | 4,185 | ||||
Marilyn J. Praisner* | 16,997 | ||||
Total | 21,182 |
REPUBLICAN PARTY
(no candidate filed)
Tom Perez* | 9,635 | ||||||||
Susan Cathleen Rich | 1,478 | ||||||||
Cynthia Rubenstein | 3,042 | ||||||||
Sally Sternbach | 7,853 | ||||||||
Total | 22,008 |
REPUBLICAN PARTY
Raju Charles | 648 | ||||
Dennis E. Walsh* | 2,443 | ||||
Total | 3,091 |
Marc Elrich | 43,474 | ||||||||||||||
Blair G. Ewing | 47,041 | ||||||||||||||
Nancy Floreen* | 48,830 | ||||||||||||||
George L. Leventhal* | 48,181 | ||||||||||||||
Vince Renzi | 23,535 | ||||||||||||||
Steven Silverman* | 59,339 | ||||||||||||||
Ann Somerset | 29,952 | ||||||||||||||
Michael L. Subin* | 56,636 |
REPUBLICAN PARTY
Joe Dollar* | 21,183 | ||
Scott Dyer* | 21,967 |
Eric C. Marx | 12,758 | ||||
Patricia O'Neill* | 78,919 | ||||
Kevin W. Schuyler* | 24,072 |
Charles Haughey* | 40,859 | ||||||||||
Robert Holden | 19,889 | ||||||||||
Michael A. E. Ibañez | 15,790 | ||||||||||
Tommy Le | 7,729 | ||||||||||
Henry Lee* | 24,698 | ||||||||||
Tom Neumark | 9,824 |
Douglas F. Gansler* | 83,974 |
REPUBLICAN PARTY
(no candidate filed)
Molly Q. Ruhl* | 81,189 |
REPUBLICAN PARTY
Robert A. Gunter* | 23,334 |
Raymond M. Kight* | 79,615 |
REPUBLICAN PARTY
(no candidate filed)
Joseph M. Griffin* | 79,652 |
REPUBLICAN PARTY
Terry Bork* | 23,228 |
* = winner
Source: Montgomery County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|