Maryann Connaghan Forgan* | 11,470 | 100% |
REPUBLICAN PARTY
Barry Glassman* | 13,451 | 71.6% | ||||||
Michael J. Perrone, Jr. | 5,339 | 28.4% | ||||||
Total | 18,790 | 100% |
Samuel T. Gibson III | 6,071 | 49.4% | ||||||
Frank (Bud) Hines* | 6,228 | 50.6% | ||||||
Total | 12,299 | 100% |
REPUBLICAN PARTY
Shawn A. Kingston | 3,449 | 20.3% | ||||||
Patrick S. Vincenti* | 13,523 | 79.7% | ||||||
Total | 16,972 | 100% |
Dion F. Guthrie | 1,217 | 46.2% | ||||||
Andre V. Johnson* | 1,416 | 53.8% | ||||||
Total | 2,633 | 100% |
REPUBLICAN PARTY
Donna Blasdell* | 840 | 58.8% | ||||||
Paula R. Mullis | 588 | 41.2% | ||||||
Total | 1,428 | 100% |
Suzanne Oshinsky* | 1,786 | 100% |
REPUBLICAN PARTY
Joseph M. Woods* | 3,049 | 100% |
Karen Kukurin* | 1,905 | 100% |
REPUBLICAN PARTY
Susan Burdette | 1,006 | 28.6% | |||||||||
Tony (G) Giangiordano* | 1,687 | 48% | |||||||||
Patti Parker | 822 | 23.4% | |||||||||
Total | 3,515 | 100% |
Jean M. Salvatore* | 1,447 | 100% |
REPUBLICAN PARTY
Jerry Scarborough | 1,475 | 31.9% | ||||||
Chad R. Shrodes* | 3,147 | 68.1% | ||||||
Total | 4,622 | 100% |
Bridgette Johnson* | 1,860 | 100% |
REPUBLICAN PARTY
Diane L. Sengstacke | 1,226 | 49.2% | ||||||
Robert S. Wagner* | 1,264 | 50.8% | ||||||
Total | 2,490 | 100% |
Winifred (Wini) Roche* | 2,316 | 100% |
REPUBLICAN PARTY
Curtis L. Beulah* | 1,387 | 61.2% | |||||||||
John Michael Finlayson | 183 | 8.1% | |||||||||
Amy Altmann Jahnigen | 696 | 30.7% | |||||||||
Total | 2,266 | 100% |
Carlos R. Taylor* | 11,476 | 100% |
REPUBLICAN PARTY
Lisa H. Marts | 3,538 | 20% | ||||||||||||
Albert Peisinger* | 6,870 | 38.8% | ||||||||||||
David Wesley Ryden | 5,678 | 32.1% | ||||||||||||
Steven L. Trostle | 1,600 | 9% | ||||||||||||
Total | 17,686 | 100% |
Sabra M. Kurth* | 11,415 | 100% |
REPUBLICAN PARTY
James J. Reilly* | 15,775 | 100% |
Christopher C. Boardman* | 11,069 | 100% |
REPUBLICAN PARTY
Jeffrey R. Gahler* | 16,512 | 100% |
Jo Wanda Strickland Lucas* | 11,470 | 100% |
REPUBLICAN PARTY
Derek K. Hopkins* | 15,970 | 100% |
* = winner
Source: Harford County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|