Ann C. Helton* | 14,889 |
REPUBLICAN PARTY
David R. Craig* | 12,342 | ||||
Mark Fisher | 4,323 | ||||
Total | 16,665 |
Charles J. White, Jr.* | 13,551 |
REPUBLICAN PARTY
Billy Boniface* | 9,131 | ||||||
Aaron Kazi | 3,990 | ||||||
Robert S. Wagner | 4,170 | ||||||
Total | 17,291 |
William J. Coates | 524 | ||||||
Dion F. Gutherie* | 1,911 | ||||||
Michael R. Neuman | 349 | ||||||
Total | 2,784 |
REPUBLICAN PARTY
Christopher J. Biggs* | 799 | ||||||
John C. Kantorski, Jr. | 123 | ||||||
Paula Mullis | 460 | ||||||
Total | 1,382 |
Val Twanmoh* | 2,299 |
REPUBLICAN PARTY
Veronica L. (Roni) Chenowith* | 1,673 | ||||||
Kevin Kane | 759 | ||||||
Jerry Walters | 387 | ||||||
Total | 2,819 |
Joan Morrissey Ward* | 2,602 |
REPUBLICAN PARTY
James V. McMahan* | 1,912 | ||||
Brian K. Young | 1,587 | ||||
Total | 3,499 |
Terence Cox* | 1,379 | ||||
Stephen P. Smith | 1,248 | ||||
Total | 2,627 |
REPUBLICAN PARTY
Charles W. Burns | 114 | ||||||||||
Amy Hopkins Daney | 664 | ||||||||||
Jason C. Gallion | 1,113 | ||||||||||
Douglas Howard | 277 | ||||||||||
Chad R. Shrodes* | 1,950 | ||||||||||
Total | 4,118 |
Leonard D. Wheeler* | 2,382 |
REPUBLICAN PARTY
Richard Slutzky* | 1,946 | ||||||
Glenn B. Spatz | 665 | ||||||
Melvin J. Wehrman, Jr. | 206 | ||||||
Total | 2,817 |
Gunther Hirsch | 1,057 | ||||
Mary Ann Lisanti* | 1,898 | ||||
Total | 2,955 |
REPUBLICAN PARTY
Marian Bollinger | 623 | ||||||
John P. Correri, Jr.* | 752 | ||||||
Fred Silva | 380 | ||||||
Total | 1,755 |
REPUBLICAN PARTY
Joseph I. Cassilly* | 15,135 |
Gloria Barnhart* | 13,894 |
REPUBLICAN PARTY
James J. Reilly* | 14,432 |
L. Jesse Bane* | 13,778 | ||||
Terry W. Serago | 3,710 | ||||
Total | 17,488 |
REPUBLICAN PARTY
Robert Benedetto | 2,899 | ||||||||||||
Ray Clasing | 2,458 | ||||||||||||
Norman R. Cochran* | 3,928 | ||||||||||||
Marlin L. Mills | 587 | ||||||||||||
Joseph Price | 3,819 | ||||||||||||
David E. Tritt, Jr. | 3,018 | ||||||||||||
Total | 16,709 |
Eric Roper* | 13,388 |
REPUBLICAN PARTY
William G. Christoforo | 8,187 | ||||
Harry L. W. Hopkins, Jr.* | 8,376 | ||||
Total | 16,563 |
* = winner
Source: Harford County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|