Eric V. Robison* | 888 |
REPUBLICAN PARTY
Gregan T. Crawford* | 2,791 | ||||
Ernest J. Gregg | 2,285 | ||||
Total | 5,076 |
REPUBLICAN PARTY
Frederick A. Holliday | 2,006 | ||||
James M. Raley* | 3,131 | ||||
Total | 5,137 |
George Falter | 267 | ||||
William (Bill) Welch* | 827 | ||||
Total | 1,094 |
REPUBLICAN PARTY
Robert G. Gatto | 1,621 | ||||||||
Dennis G. (Denny) Glotfelty* | 2,187 | ||||||||
Louis R. Newcomb, Jr. | 827 | ||||||||
Timothy Edward Thomas | 576 | ||||||||
Total | 5,211 |
REPUBLICAN PARTY
Lisa Thayer-Welch* | 3,906 |
REPUBLICAN PARTY
Sondra R. Buckel* | 4,364 |
Skyler Hebden* | 728 |
REPUBLICAN PARTY
Robert E. Corley* | 3,003 | ||||
Larry E. Gnegy | 2,231 | ||||
Total | 5,234 |
Everett B. Deberry* | 954 |
REPUBLICAN PARTY
David C. Beard | 2,102 | ||||||||||
Clifford C. DeWitt* | 2,888 | ||||||||||
Aria Knust | 316 | ||||||||||
James F. Margroff* | 2,172 | ||||||||||
Frederick Sanders | 1,478 | ||||||||||
H. Wayne Wilt* | 2,258 |
REPUBLICAN PARTY
Bryan Paugh | 218 | ||||||||
Traci Royce | 1,149 | ||||||||
John K. Sines | 540 | ||||||||
Rita L. Watson* | 3,360 | ||||||||
Total | 5,267 |
* = winner
Source: Garrett County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|