REPUBLICAN PARTY
Ernest J. Gregg* | 3,636 |
Bruce Bryon Opel* | 679 | ||||
Walt Walters | 530 | ||||
Total | 1,209 |
REPUBLICAN PARTY
Frederick A. Holliday* | 2,302 | ||||
James M. Raley | 1,991 | ||||
Total | 4,293 |
George Falter, Jr. | 615 | ||||
James M. Virts, Jr.* | 670 | ||||
Total | 1,285 |
REPUBLICAN PARTY
David C. Beard* | 2,096 | ||||||
Wendell R. Beitzel | 1,855 | ||||||
Jean Falter | 385 | ||||||
Total | 4,336 |
REPUBLICAN PARTY
Tom Dabney | 2,030 | ||||
Lisa Thayer-Welch* | 2,305 | ||||
Total | 4,335 |
REPUBLICAN PARTY
David K. Martin* | 3,861 |
John E. Foley | 664 | ||||
David Junior Martin* | 677 | ||||
Total | 1,341 |
REPUBLICAN PARTY
Mark P. Proulx | 362 | ||||||
Paul Richard Sanders, Jr.* | 2,696 | ||||||
Harland Tichnell | 1,298 | ||||||
Total | 4,356 |
REPUBLICAN PARTY
Daniel E. Callis | 1,012 | ||||||||
Clifford C. Dewitt* | 2,959 | ||||||||
James F. Margroff* | 2,156 | ||||||||
Sheila Tasker O'Neill | 1,517 | ||||||||
H. Wayne Wilt* | 2,170 |
REPUBLICAN PARTY
Joseph F. DiSimone* | 3,835 |
* = winner
Source: Garrett County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|