REPUBLICAN PARTY
David C. Beard | 1,340 | ||||||||||||
Ernest J. Gregg* | 1,737 | ||||||||||||
David C. Insley | 161 | ||||||||||||
Jon Thayer | 356 | ||||||||||||
S. Larry Tichnell | 623 | ||||||||||||
H. Wayne Wilt | 967 | ||||||||||||
Total | 5,184 |
Gary E. Fratz* | 1,464 |
REPUBLICAN PARTY
Frederick A. Holliday* | 3,348 | ||||||
H. Lester Hunter | 596 | ||||||
Clyde E. Metrick | 632 | ||||||
Total | 4,576 |
George Falter, Jr.* | 987 |
REPUBLICAN PARTY
Wendell R. Beitzel* | 1,430 | ||||||||||
Wayne R. Johnson | 1,302 | ||||||||||
Douglas R. Railey | 248 | ||||||||||
Charlotte A. Sebold | 1,095 | ||||||||||
Russell T. Sines | 1,102 | ||||||||||
Total | 5,177 |
William E. Walters* | 1,096 |
REPUBLICAN PARTY
Patty Lou Glover* | 4,464 |
REPUBLICAN PARTY
Lisa Thayer-Welch* | 4,007 |
REPUBLICAN PARTY
David K. Martin* | 4,360 |
Floyd R. Baker | 640 | ||||
David Junior Martin* | 954 | ||||
Total | 1,594 |
REPUBLICAN PARTY
F. William Perry, Sr. | 769 | ||||||||
P. Richard Sanders, Jr.* | 2,349 | ||||||||
Chester H. Sines | 675 | ||||||||
Harland Tichnell | 1,316 | ||||||||
Total | 5,109 |
REPUBLICAN PARTY
Clifford C. Dewitt* | 3,372 | ||||||||||
Ruth M. DiPaolo | 1,471 | ||||||||||
Hamill J. Glotfelty | 764 | ||||||||||
Wilmer W. Margraff | 1,439 | ||||||||||
Joseph A. Peck* | 2,235 | ||||||||||
George R. Zimmerman* | 1,667 |
REPUBLICAN PARTY
Joseph F. DiSimone* | 3,913 | ||||
John K. Sines | 1,098 | ||||
Total | 5,011 |
* = winner
Source: Garrett County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|