Mahesh K. Aitha | 6,206 | 5.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry N. Alexandratos | 3,343 | 2.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Colt Morningstar Black* | 11,502 | 9.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua L. Bokee* | 14,332 | 12.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jaime Kiersten Brennan* | 12,588 | 10.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paul S. G. Fairfield | 3,337 | 2.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Veronica D. Lowe* | 6,881 | 5.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tabitha K. McLoughlin | 6,619 | 5.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allison J. Medrano | 3,016 | 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Janie I. Monier* | 14,538 | 12.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cecelia Moore Reidler | 3,746 | 3.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rayna T. Remondini | 2,887 | 2.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Navian Scarlett | 2,261 | 1.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Justin L. Smith | 3,396 | 2.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Angie Vigliotti | 5,022 | 4.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chad King Wilson, Sr.* | 14,012 | 11.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Patti Lee Worsley | 5,508 | 4.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 119,194 | 100% |
* = winner
Source: Frederick County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|