Jan H. Gardner* | 16,014 | 100% |
REPUBLICAN PARTY
Kathy Afzali* | 6,898 | 42.7% | |||||||||
Kirby E. Delauter | 5,250 | 32.5% | |||||||||
Regina M. Williams | 4,000 | 24.8% | |||||||||
Total | 16,148 | 100% |
Jerry D. Donald* | 3,078 | 100% |
REPUBLICAN PARTY
Dylan Diggs | 1,381 | 44.2% | ||||||
Kevin Grubb* | 1,745 | 55.8% | ||||||
Total | 3,126 | 100% |
Lisa Jarosinski* | 2,599 | 100% |
REPUBLICAN PARTY
Anthony J. (Tony) Chmelik | 1,616 | 45.8% | ||||||
Steven McKay* | 1,909 | 54.2% | ||||||
Total | 3,525 | 100% |
M. C. Keegan-Ayer* | 3,577 | 100% |
REPUBLICAN PARTY
Joseph Parsley* | 1,761 | 100% |
Jessica E. Fitzwater* | 3,569 | 100% |
REPUBLICAN PARTY
Jimmy W. Trout* | 1,922 | 100% |
Shannon Bohrer* | 1,976 | 100% |
REPUBLICAN PARTY
Michael J. Blue* | 2,025 | 55.3% | ||||||
William M. Valentine | 1,640 | 44.7% | ||||||
Total | 3,665 | 100% |
Galen R. Clagett | 4,123 | 13.1% | ||||||||||||
Kavonte Duckett | 5,098 | 16.2% | ||||||||||||
Kai J. Hagen* | 10,235 | 32.5% | ||||||||||||
Susan Reeder Jessee* | 7,836 | 24.9% | ||||||||||||
Mark Long | 4,221 | 13.4% |
REPUBLICAN PARTY
Philip Dacey* | 8,037 | 33.6% | |||||||||
Danny Farrar* | 6,248 | 26.1% | |||||||||
Justin M. Kiska | 4,569 | 19.1% | |||||||||
Jason Miller | 5,054 | 21.1% |
Elizabeth A. (Liz) Barrett* | 12,396 | 11% | ||||||||||||||||||||||||||||||||||||
Jonah Seth Eisenberg | 3,805 | 3.4% | ||||||||||||||||||||||||||||||||||||
Marie Fischer-Wyrick | 5,069 | 4.5% | ||||||||||||||||||||||||||||||||||||
Edison Joseph Hatter | 4,132 | 3.7% | ||||||||||||||||||||||||||||||||||||
Jay Mason* | 12,932 | 11.5% | ||||||||||||||||||||||||||||||||||||
April Fleming Miller* | 10,703 | 9.5% | ||||||||||||||||||||||||||||||||||||
Chaz Packan | 3,370 | 3% | ||||||||||||||||||||||||||||||||||||
Camden Raynor* | 9,172 | 8.1% | ||||||||||||||||||||||||||||||||||||
Cindy Rose* | 9,770 | 8.7% | ||||||||||||||||||||||||||||||||||||
Masai M. Troutman | 3,837 | 3.4% | ||||||||||||||||||||||||||||||||||||
Kim L. Williams* | 5,094 | 4.5% | ||||||||||||||||||||||||||||||||||||
Karen Yoho* | 13,176 | 11.7% | ||||||||||||||||||||||||||||||||||||
Brad W. Young* | 19,413 | 17.2% |
REPUBLICAN PARTY
J. Charles Smith III* | 13,443 | 100% |
Megan LeRoux* | 14,116 | 100% |
REPUBLICAN PARTY
Sandra K. Dalton* | 13,499 | 100% |
Karl Bickel* | 14,236 | 100% |
REPUBLICAN PARTY
Charles A. (Chuck) Jenkins* | 14,383 | 100% |
John Daniels* | 11,963 | 32.5% | ||||||
Bonnie L. Nicholson* | 13,290 | 36.1% | ||||||
Eugene N. Sheppard* | 11,541 | 31.4% |
REPUBLICAN PARTY
Douglas D. Browning* | 7,238 | 24.6% | |||||||||
Gloria Lynn Lewis | 6,514 | 22.2% | |||||||||
Mary C. Rolle* | 8,828 | 30% | |||||||||
Nathaniel C. (Nate) Wood-Wilson* | 6,814 | 23.2% |
Melissa Atherholt* | 14,005 | 100% |
REPUBLICAN PARTY
Sharon S. Keller* | 13,387 | 100% |
* = winner
Source: Frederick County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|