Zakir Bengali | 11,117 | 8.8% | |||||||||||||||||||||
Michael G. Bunitsky* | 18,467 | 14.7% | |||||||||||||||||||||
Lois Jarman* | 12,294 | 9.8% | |||||||||||||||||||||
Kenneth P. Kerr* | 17,337 | 13.8% | |||||||||||||||||||||
Jay Mason | 10,791 | 8.6% | |||||||||||||||||||||
Shirley A. McDonald* | 15,270 | 12.1% | |||||||||||||||||||||
Cindy Rose* | 18,796 | 14.9% | |||||||||||||||||||||
M. Joy Schaefer* | 21,934 | 17.4% |
* = winner
Source: Frederick County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|