Zakir Bengali* | 7,495 | ||||||||||||||||||||||
Anthony (Tony) Chmelik* | 6,677 | ||||||||||||||||||||||
Donna J. Crook | 6,329 | ||||||||||||||||||||||
Colleen E. Cusimano* | 6,776 | ||||||||||||||||||||||
Kiesha La Kay Edmonds | 1,607 | ||||||||||||||||||||||
Kathryn B. (Katie) Groth* | 11,463 | ||||||||||||||||||||||
James E. Hoover | 4,613 | ||||||||||||||||||||||
Emily Ann Meyer | 6,665 | ||||||||||||||||||||||
Cindy Ann Rose | 5,231 | ||||||||||||||||||||||
Joy Schaefer* | 7,488 | ||||||||||||||||||||||
Thomas Shade* | 8,179 | ||||||||||||||||||||||
Pam Ward | 6,296 |
* = winner
Source: Frederick County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|