Kenneth L. Basler | 3,359 | ||||||||||
James R. Franklin, Sr.* | 4,114 | ||||||||||
Jan H. Gardner* | 6,388 | ||||||||||
Paul Gilligan* | 4,217 | ||||||||||
Carl R. Harbaugh* | 4,619 | ||||||||||
Bruce L. Reeder* | 6,009 |
REPUBLICAN PARTY
Timothy P. Gallagher* | 4,365 | ||||||||||||||||||
David P. Gray* | 6,000 | ||||||||||||||||||
Ilona M. Hogan* | 7,118 | ||||||||||||||||||
John R. Lovell, Jr. | 4,305 | ||||||||||||||||||
John B. McClurkin | 3,055 | ||||||||||||||||||
Early Monroe | 3,041 | ||||||||||||||||||
Terre Roy Rhoderick* | 6,608 | ||||||||||||||||||
James M. Singleton | 3,673 | ||||||||||||||||||
John L. Thompson, Jr.* | 5,611 | ||||||||||||||||||
Richard B. Weldon, Jr. | 3,640 |
Lois Seeger Filby* | 6,921 |
REPUBLICAN PARTY
(no candidate filed)
Norman Christopher Usiak* | 5,776 |
REPUBLICAN PARTY
Theresa M. Adams | 5,165 | ||||
Scott L. Rolle* | 7,605 | ||||
Total | 12,770 |
Mark H. Anders | 857 | ||||||
Sandra Morgan Baker | 3,374 | ||||||
Darryl L. Stup* | 3,697 | ||||||
Total | 7,928 |
REPUBLICAN PARTY
Sandra K. Dalton* | 3,704 | ||||||||
Robert N. Marsden, Jr. | 3,044 | ||||||||
David A. Schultz | 2,564 | ||||||||
Belinda Teague-Levy | 2,311 | ||||||||
Total | 11,623 |
REPUBLICAN PARTY
Edwin Ferris | 2,656 | ||||
James. W. Hagy* | 9,911 | ||||
Total | 12,567 |
Herman R. Brown, Jr.* | 3,170 | ||||||
Dorsey F. Shipley* | 4,536 | ||||||
Robert J. Swain | 2,734 | ||||||
Marilyn Young* | 5,863 |
REPUBLICAN PARTY
Patricia A. LaGrange* | 7,454 | ||||
Timothy S. May* | 7,703 | ||||
John M. Tregoning* | 8,109 |
REPUBLICAN PARTY
Virginia P. Fifer* | 10,173 |
* = winner
Source: Frederick County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|