Ron Bird | 39,100 | (18.0%) | |||||||||||||||
Joseph Chmelik | 28,966 | (13.3%) | |||||||||||||||
Donna J. Crook* | 46,593 | (21.5%) | |||||||||||||||
Angie L. Fish* | 52,612 | (24.2%) | |||||||||||||||
Kathryn B. (Katie) Groth* | 48,730 | (22.4%) | |||||||||||||||
write-ins | 1,090 | (00.6%) |
* = winner
Source: Frederick County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|