Melvin L. Barker | 1,576 | ||||
Murray D. Levy* | 4,123 | ||||
Total | 5,699 |
REPUBLICAN PARTY
Ernest L. Wallace* | 3,399 |
REPUBLICAN PARTY
W. Daniel Mayer* | 3,509 |
James M. Jarboe* | 2,443 | ||||||
Frederick A. Lancaster, Sr. | 1,373 | ||||||
Robert Sondheimer | 1,529 | ||||||
Total | 5,345 |
REPUBLICAN PARTY
Marvin Charles Kisamore* | 3,348 |
Reginald I. Kearney* | 4,000 |
REPUBLICAN PARTY
Marland Deen* | 3,275 |
Christopher Falkenhagen | 1,441 | ||||
Robert J. Fuller* | 3,508 | ||||
Total | 4,949 |
REPUBLICAN PARTY
Jerry Green* | 3,249 |
Collins A. Bailey* | 3,045 | ||||||||||||||||||||||||||||||
Sharon W. Caniglia* | 3,560 | ||||||||||||||||||||||||||||||
James F. Gesl* | 3,731 | ||||||||||||||||||||||||||||||
Mildred A. Havrilla | 1,913 | ||||||||||||||||||||||||||||||
Cecil Marshall* | 2,102 | ||||||||||||||||||||||||||||||
William McCall* | 2,267 | ||||||||||||||||||||||||||||||
Rebecca P. Michela | 1,556 | ||||||||||||||||||||||||||||||
Joseph Miller | 2,019 | ||||||||||||||||||||||||||||||
Ralph E. Patterson* | 2,392 | ||||||||||||||||||||||||||||||
Joseph D. Richard | 1,273 | ||||||||||||||||||||||||||||||
Luis E. Sanchez | 1,818 | ||||||||||||||||||||||||||||||
Frank S. Sheets, Sr. | 678 | ||||||||||||||||||||||||||||||
Jim Thompson | 782 | ||||||||||||||||||||||||||||||
Donald M. Wade* | 3,357 | ||||||||||||||||||||||||||||||
William H. Williams, Jr. | 677 | ||||||||||||||||||||||||||||||
Margaret Young* | 4,064 |
REPUBLICAN PARTY
Joseph W. Norris* | 3,913 |
Leonard C. Collins* | 4,533 |
REPUBLICAN PARTY
Patricia Nimerichter Drumond* | 3,428 |
Donna Gardiner Burch* | 5,013 |
REPUBLICAN PARTY
Joseph T. Crawford* | 3,353 |
Rex Coffey* | 3,913 |
REPUBLICAN PARTY
Frederick E. Davis* | 3,700 |
Lillian A. Clark* | 3,909 | ||||||
John Gyorda* | 2,161 | ||||||
E. Griffith Holland | 1,428 | ||||||
Janice M. Tally* | 2,816 |
REPUBLICAN PARTY
Ivan Dale Cornette | 1,693 | ||||||
Elizabeth L. Garner* | 2,363 | ||||||
Beverly Ann Hampton* | 2,366 | ||||||
Kevin B. Wedding* | 2,521 |
REPUBLICAN PARTY
Susie C. Bowles* | 3,739 |
* = winner
Source: Charles County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
Tell Us What You Think About the Maryland State Archives Website!
|