| Tina Mawhinney* | 964 |
REPUBLICAN PARTY
| Michael T. Blair | 640 | ||||||||||||
| Ronald Buczkowski | 119 | ||||||||||||
| George A. Butler | 62 | ||||||||||||
| Robin Bartlett Frazier* | 1,572 | ||||||||||||
| Vincent C. Pacelli | 1,004 | ||||||||||||
| Steve Reynolds | 391 | ||||||||||||
| Total | 3,788 |
| Crystal Lee Dembro [disqualified due to age] |
REPUBLICAN PARTY
| Stephen Buettner | 810 | ||||||||
| Brian K. DiMaggio | 913 | ||||||||
| Julia W. Gouge | 763 | ||||||||
| Haven N. Shoemaker, Jr.* | 1,592 | ||||||||
| Total |
| Douglas Mathias* | 1,297 |
REPUBLICAN PARTY
| Kevin L. Baer | 194 | ||||||||||
| Michelle Jefferson | 837 | ||||||||||
| Gary W. Johnson | 155 | ||||||||||
| Mary Kowalski | 442 | ||||||||||
| David Roush* | 1,720 | ||||||||||
| Total | 3,348 |
| Michele W. Johnson* | 948 | ||||
| George E. Maloney | 382 | ||||
| Total | 1,330 |
REPUBLICAN PARTY
| Christopher Eric Bouchat | 763 | ||||||||||
| David Jones | 711 | ||||||||||
| Perry Leroy Jones, Jr. | 795 | ||||||||||
| Hank Martin | 150 | ||||||||||
| Richard S. Rothschild* | 1,391 | ||||||||||
| Total | 3,810 |
| Hugh M. McLaurin* | 1,233 |
REPUBLICAN PARTY
| Douglas Howard* | 1,965 | ||||||
| Marcel van Rossum | 284 | ||||||
| Michael D. Zimmer | 1,493 | ||||||
| Total | 3,742 |
REPUBLICAN PARTY
| Jerry F. Barnes* | 14,884 |
REPUBLICAN PARTY
| Donald B. Sealing II* | 14,503 |
REPUBLICAN PARTY
| Kenneth L. Tregoning* | 15,183 |
| Phillip R. Miller* | 5,597 |
REPUBLICAN PARTY
| Ronald Brewer* | 8,205 | ||||||
| John D. Carbaugh | 7,725 | ||||||
| Catherine E. (Cathy) Reese* | 8,495 | ||||||
| Dorothy V. Utz* | 9,760 |
REPUBLICAN PARTY
| Paul G. Zimmermann* | 14,714 |
* = winner
Source: Carroll County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|