Louise M. Cheek* | 2,417 | 20.7% | ||||||
Mario J. (Marty) Gangemi [died Oct. 16, 2012] | 1,114 | 9.6% | ||||||
write-ins | 29 | 0.2% |
Jack Cole | 1,439 | 12.3% | ||||||
C. Tolbert Rowe* | 2,713 | 23.3% | ||||||
write-ins | 30 | 0.3% |
George J. Abner | 1,727 | 14.8% | ||||||
James Newcomb, Jr.* | 2,169 | 18.6% | ||||||
write-ins | 17 | 0.1% |
* = winner
Source: Caroline County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|