Kevin Cornett | 775 | ||||||||||||||||||||
V. Charles Donnelly* | 2,361 | ||||||||||||||||||||
Mark Frazer* | 3,782 | ||||||||||||||||||||
Dixie C. Miller* | 3,726 | ||||||||||||||||||||
Bernie Nutwell | 977 | ||||||||||||||||||||
Wilson H. Parran* | 4,634 | ||||||||||||||||||||
Alan T. (A. J.) Pitcher, Jr. | 881 | ||||||||||||||||||||
E. Lloyd Robertson | 1,592 | ||||||||||||||||||||
Barbara A. Stinnett* | 4,134 | ||||||||||||||||||||
James Wiseman | 847 | ||||||||||||||||||||
Total | 23,709 |
REPUBLICAN PARTY
Michael Benton* | 1,616 | ||||||||||||||||||||||
William Chambers | 1,606 | ||||||||||||||||||||||
Jerry Clark* | 2,230 | ||||||||||||||||||||||
Patrick E. Flaherty | 1,288 | ||||||||||||||||||||||
Ford Gallagher | 360 | ||||||||||||||||||||||
Jan Horton | 1,605 | ||||||||||||||||||||||
Linda L. Kelley* | 2,550 | ||||||||||||||||||||||
Ben Ridgely | 508 | ||||||||||||||||||||||
Susan Ellsworth Shaw* | 2,659 | ||||||||||||||||||||||
Cal Steuart* | 2,296 | ||||||||||||||||||||||
Becky Tice | 1,175 | ||||||||||||||||||||||
Total | 17,893 |
E. Gregory Wells* | 5,150 |
REPUBLICAN PARTY
Laura L. Martin* | 3,751 |
Kathy P. Smith* | 5,393 |
REPUBLICAN PARTY
Doris W. Davis* | 3,368 |
Don Brenneman | 2,401 | ||||
Joey McKenny* | 3,059 | ||||
Total | 5,460 |
REPUBLICAN PARTY
John (Rodney) Bartlett | 966 | ||||
Edward M. (Mike) Evans* | 3,656 | ||||
Total | 4,622 |
Jessie Jo Bowen* | 4,658 | ||||||
Rose Crunkleton* | 3,714 | ||||||
Barbara Bowen Elliott* | 4,287 | ||||||
Total | 12,659 |
REPUBLICAN PARTY
Barbara A. Burton* | 2,758 | ||||||
Leslie Downs* | 2,826 | ||||||
Diane Tracy* | 2,917 | ||||||
Total | 8,501 |
Margaret H. Phipps* | 5,613 |
REPUBLICAN PARTY
Weldon L. Fossett* | 3,290 |
Grace Mary Brady* | 5,181 |
REPUBLICAN PARTY
Novalea Tracy-Soper* | 3,798 |
* = winner
Source: Calvert County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|