Wayne H. (Uncle Wayne) Baker | 210 | 0.23% | |||||||||||||||||||||||||||||||||||||||
Wendy L. Bozel | 338 | 0.37% | |||||||||||||||||||||||||||||||||||||||
Tonya Y. (Texas) Brown | 60 | 0.06% | |||||||||||||||||||||||||||||||||||||||
Sheila A. Dixon | 35,947 | 38.88% | |||||||||||||||||||||||||||||||||||||||
Kevin P. Harris | 248 | 0.27% | |||||||||||||||||||||||||||||||||||||||
Wendell Hill-Freeman | 98 | 0.11% | |||||||||||||||||||||||||||||||||||||||
Yolanda R. Pulley | 238 | 0.26% | |||||||||||||||||||||||||||||||||||||||
Brandon M. Scott* | 48,806 | 52.78% | |||||||||||||||||||||||||||||||||||||||
Joseph E. Scott | 115 | 0.12% | |||||||||||||||||||||||||||||||||||||||
Keith B. Scott | 108 | 0.12% | |||||||||||||||||||||||||||||||||||||||
Thiru Vignarajah | 3,379 | 3.65% | |||||||||||||||||||||||||||||||||||||||
Robert L. (Bob) Wallace | 2,823 | 3.05% | |||||||||||||||||||||||||||||||||||||||
Yasaun C. Young | 92 | 0.10% | |||||||||||||||||||||||||||||||||||||||
Total | 92,462 | 100% |
REPUBLICAN PARTY
Michael Moore | 1,304 | 35.64% | |||||||||
Donald E. Scroggins | 887 | 24.24% | |||||||||
Shannon Wright* | 1,468 | 40.12% | |||||||||
Total | 3,659 | 100% |
Zeke Cohen* | 46,232 | 50.92% | |||||||||
Nick J. Mosby | 21,116 | 23.26% | |||||||||
Shannon C. Sneed | 23,451 | 25.83% | |||||||||
Total | 90,799 | 100% |
REPUBLICAN PARTY
Emmanuel M. Digman* | 2,888 | 100% |
Liam F. Davis | 1,888 | 35.71% | |||||||||
Joseph Raymond Koehler | 619 | 11.71% | |||||||||
Mark E. Parker* | 2,780 | 52.58% | |||||||||
Total | 5,287 | 100% |
REPUBLICAN PARTY
(no candidate filed)
India Carter | 1,110 | 20.38% | ||||||
Danielle McCray* | 4,337 | 79.62% | ||||||
Total | 5,447 | 100% |
REPUBLICAN PARTY
Raymond A. (Andy) Zipay* | 215 | 100% |
Margo Bruner-Settles | 2,089 | 25.60% | |||||||||
Marques Dent | 775 | 9.50% | |||||||||
Ryan L. Dorsey* | 5,296 | 64.90% | |||||||||
Total | 8,160 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Mark Conway* | 6,984 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Marvin M. Briscoe | 1,948 | 23.82% | ||||||
Isaac (Yitzy) Schleifer* | 6,229 | 76.18% | ||||||
Total | 8,177 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Robyn A. Christian | 844 | 12.57% | |||||||||
Sharon Green Middleton* | 4,160 | 61.96% | |||||||||
Steven T. Johnson | 1,710 | 25.47% | |||||||||
Total | 6,714 | 100% |
REPUBLICAN PARTY
Ronday Wilson* | 136 | 100% |
Victoria (Tori) Rose | 2,535 | 40.14% | ||||||
James R. Torrence, Jr.* | 3,781 | 59.86% | ||||||
Total | 6,316 | 100% |
REPUBLICAN PARTY
Christopher Michael Anderson* | 141 | 100% |
Bilal Ali | 2,431 | 37.71% | |||||||||||||||
Christian B. Allen | 525 | 8.14% | |||||||||||||||
Jeffery David Allen | 356 | 5.52% | |||||||||||||||
Paris Gray* | 2,669 | 41.41% | |||||||||||||||
Joyous D. Jones | 465 | 7.21% | |||||||||||||||
Total | 6,446 | 100% |
REPUBLICAN PARTY
(no candidate filed)
John T. Bullock* | 2,188 | 54.15% | ||||||||||||
Sonia G. Eaddy | 957 | 23.68% | ||||||||||||
Matthew K. Johnson | 226 | 5.59% | ||||||||||||
Venroy K. July | 670 | 16.58% | ||||||||||||
Total | 4,041 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Richard Parker | 552 | 20.35% | ||||||
Phylicia Porter* | 2,161 | 79.65% | ||||||
Total | 2,713 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Zac Blanchard* | 3,467 | 50.35% | ||||||
Eric T. Costello | 3,419 | 49.65% | ||||||
Total | 6,886 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Jermaine Jones* | 2,678 | 53.70% | ||||||
Robert R. Stokes, Sr. | 2,309 | 46.30% | ||||||
Total | 4,987 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Walker Gladden III | 4,987 | 18.27% | ||||||
Antonio (Tony) Glover* | 3,856 | 81.73% | ||||||
Total | 4,718 | 100% |
REPUBLICAN PARTY
Alexander Artis* | 144 | 100% |
Odette Ramos* | 7,873 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Bill Henry* | 74,131 | 100% |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|