Karen Yosafat Beleck | 10,824 | ||||||||||||||
April Christina Curley* | 20,748 | ||||||||||||||
Ashley E. Esposito* | 26,263 | ||||||||||||||
Salimah Jasani* | 17,892 | ||||||||||||||
Michael Eugene Johnson | 16,768 | ||||||||||||||
Kwame Kenyatta-Bey* | 18,384 | ||||||||||||||
Kevin W. Parson | 11,797 | ||||||||||||||
Cortly (C.D.) Witherspoon | 10,242 |
Ivan Bates* | 34,684 | ||||||
Marilyn J. Mosby | 24,415 | ||||||
Thiru Vignarajah | 25,685 | ||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Kim Banks | 13,855 | ||||||||||
Xavier A. Conaway* | 17,767 | ||||||||||
Lenora A. Dawson | 16,348 | ||||||||||
Shanai Dunmore | 10,130 | ||||||||||
Denise McCready | 9,985 | ||||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
John W. Anderson | 36,733 | ||||
Sam Cogen* | 39,500 | ||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Charles G. (Chuck) Bernstein* | 51,091 | ||||
Lewyn Scott Garrett* | 49,673 | ||||
Michele E. Loewenthal* | 51,211 |
REPUBLICAN PARTY
(no candidate filed)
Belinda K. Conaway* | 62,314 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|