Tirell A. M. (Mack) Clifton | 203 | 0.2% | |||||||||||||||||||||||||||||||||||||||
Gersham L. Cupid | 136 | 0.1% | |||||||||||||||||||||||||||||||||||||||
Sheila Dixon | 46,301 | 34.8% | |||||||||||||||||||||||||||||||||||||||
Elizabeth Embry | 15,576 | 11.7% | |||||||||||||||||||||||||||||||||||||||
Patrick Gutierrez | 399 | 0.3% | |||||||||||||||||||||||||||||||||||||||
DeRay Mckesson | 3,445 | 2.6% | |||||||||||||||||||||||||||||||||||||||
Nick J. Mosby | 1,992 | 1.5% | |||||||||||||||||||||||||||||||||||||||
Catherine E. Pugh* | 48,709 | 36.6% | |||||||||||||||||||||||||||||||||||||||
Carl Stokes | 4,628 | 3.5% | |||||||||||||||||||||||||||||||||||||||
Cindy A. Walsh | 211 | 0.2% | |||||||||||||||||||||||||||||||||||||||
David L. Warnock | 10,850 | 8.1% | |||||||||||||||||||||||||||||||||||||||
Wilton L. Wilson | 75 | 0.1% | |||||||||||||||||||||||||||||||||||||||
Calvin Allen Young III | 646 | 0.5% | |||||||||||||||||||||||||||||||||||||||
Total | 133,171 |
REPUBLICAN PARTY
Armand F. Girard | 939 | 12.6% | |||||||||||||||
Chancellor Torbit | 859 | 11.5% | |||||||||||||||
Brian Charles Vaeth | 1,221 | 16.4% | |||||||||||||||
Alan Walden* | 3,069 | 41.2% | |||||||||||||||
Larry O. Wardlow, Jr. | 1,368 | 18.3% | |||||||||||||||
Total | 7,456 | 100% |
Kim Trueheart | 37,231 | 30.9% | ||||||
Bernard C. (Jack) Young* | 83,372 | 69.1% | ||||||
Total | 120,603 | 100% |
REPUBLICAN PARTY
David Anthony Wiggins | 3,341 | 46.6% | ||||||
Shannon Wright* | 3,834 | 53.4% | ||||||
Total | 7,175 | 100% |
Zeke Cohen* | 2,196 | 27.3% | ||||||||||||||||||
Mark Edelson | 1,387 | 17.3% | ||||||||||||||||||
Sean P. Flanagan | 597 | 7.4% | ||||||||||||||||||
Scott Goldman | 1,661 | 20.7% | ||||||||||||||||||
Edward Marcinko | 830 | 10.3% | ||||||||||||||||||
Mark Parker | 1,362 | 17.0% | ||||||||||||||||||
Total | 8,033 | 100% |
REPUBLICAN PARTY
Liz Copeland | 669 | 39.2% | |||||||||
Jennifer S. Dudley | 159 | 9.3% | |||||||||
Matthew McDaniel* | 879 | 51.5% | |||||||||
Total | 1,707 | 100% |
Melissa (Mel B) Bagley | 939 | 11.7% | |||||||||
Tony Christian | 1,088 | 13.6% | |||||||||
Brandon M. Scott* | 5,969 | 74.6% | |||||||||
Total | 7,996 |
REPUBLICAN PARTY
Gregory Yarberough* | 352 | 100% |
Beatrice M. Brown | 599 | 6.1% | ||||||||||||||||||||||||
Marques Dent | 823 | 8.3% | ||||||||||||||||||||||||
Ryan Dorsey* | 3,988 | 40.3% | ||||||||||||||||||||||||
Jermaine Jones | 2,949 | 29.8% | ||||||||||||||||||||||||
Alicia Joynes | 362 | 3.7% | ||||||||||||||||||||||||
Steven T. Mitchell | 167 | 1.7% | ||||||||||||||||||||||||
Richard R. Riha | 100 | 1.0% | ||||||||||||||||||||||||
George VanHook, Sr. | 901 | 9.1% | ||||||||||||||||||||||||
Total | 9,889 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Rodney C. Burris | 2,441 | 22.2% | ||||||||||||
Brian W. Hammock | 3,731 | 33.9% | ||||||||||||
Bill Henry* | 4,565 | 41.5% | ||||||||||||
Francesco Legaluppin | 275 | 2.5% | ||||||||||||
Total | 11,012 |
REPUBLICAN PARTY
William (Sam) Broaddus III* | 375 | 100% |
Christopher Ervin | 1,186 | 10.8% | |||||||||||||||||||||
Betsy Gardner | 3,176 | 28.8% | |||||||||||||||||||||
Derrick Lennon | 849 | 7.7% | |||||||||||||||||||||
Elizabeth Ryan Martinez | 1,260 | 11.4% | |||||||||||||||||||||
Isaac (Yitzy) Schleifer* | 3,718 | 33.7% | |||||||||||||||||||||
Kinji Pierre Scott | 433 | 3.9% | |||||||||||||||||||||
Sharif J. Small | 395 | 3.6% | |||||||||||||||||||||
Total | 11,017 |
REPUBLICAN PARTY
(no candidate filed)
Mark E. Hughes | 1,849 | 20.6% | |||||||||
Timothy Mercer | 824 | 9.2% | |||||||||
Sharon Green Middleton* | 6,313 | 70.3% | |||||||||
Total | 8,986 |
REPUBLICAN PARTY
(no candidate filed)
Antonio A. Asa | 260 | 2.8% | |||||||||||||||||||||||||||||||||
Marshall Bell | 1,706 | 18.5% | |||||||||||||||||||||||||||||||||
Kenneth Paul Church | 91 | 1.0% | |||||||||||||||||||||||||||||||||
Kerry J. Davidson | 126 | 1.4% | |||||||||||||||||||||||||||||||||
Sheila Davis | 701 | 7.6% | |||||||||||||||||||||||||||||||||
Jamar E. Day | 131 | 1.4% | |||||||||||||||||||||||||||||||||
David McMillan | 220 | 2.4% | |||||||||||||||||||||||||||||||||
Leon F. Pinkett III* | 2,244 | 24.3% | |||||||||||||||||||||||||||||||||
Ahmed Royalty | 54 | 0.6% | |||||||||||||||||||||||||||||||||
Shawn Z. Tarrant | 1,976 | 21.4% | |||||||||||||||||||||||||||||||||
Westley West | 1,720 | 18.6% | |||||||||||||||||||||||||||||||||
Total | 9,229 | 100% |
REPUBLICAN PARTY
Tamara Purnell* | 240 | 100% |
Benjamin Barnwell, Sr. | 1,051 | 9.9% | |||||||||||||||||||||
Kristerfer Burnett* | 3,122 | 29.4% | |||||||||||||||||||||
Reginald (Reggie) Fugett | 2,272 | 21.4% | |||||||||||||||||||||
Rodney (Faraj) Leach | 161 | 1.5% | |||||||||||||||||||||
Russell Neverdon | 1,620 | 15.3% | |||||||||||||||||||||
David Maurice Smallwood | 2,083 | 19.6% | |||||||||||||||||||||
Dwayne (Diamond K.) Williams | 313 | 2.9% | |||||||||||||||||||||
Total | 10,622 | 100% |
REPUBLICAN PARTY
Joseph Brown, Jr.* | 153 | 68.0% | ||||||
Nakia Washington | 72 | 32.0% | ||||||
Total | 225 | 100% |
M. Nathaniel Anderson | 478 | 6.3% | ||||||||||||||||||
Jerrell Bratcher | 284 | 3.7% | ||||||||||||||||||
John T. Bullock* | 3,855 | 50.6% | ||||||||||||||||||
J. B. Kenney | 135 | 1.8% | ||||||||||||||||||
Shawn Key | 319 | 4.2% | ||||||||||||||||||
William A. (Pete) Welch | 2,554 | 33.5% | ||||||||||||||||||
Total | 7,625 |
REPUBLICAN PARTY
Kenneth Earl Ebron, Jr.* | 99 | 68.3% | ||||||
Octavia D. Njuhigu | 46 | 31.7% | ||||||
Total | 145 | 100% |
Wanda K. Grimes | 824 | 17.0% | ||||||||||||
Charles Metz | 1,660 | 34.2% | ||||||||||||
Edward L. Reisinger* | 1,790 | 36.9% | ||||||||||||
Erica S. White | 573 | 11.8% | ||||||||||||
Total | 4,847 |
REPUBLICAN PARTY
Christine Digman* | 316 | 57.7% | ||||||
Michael W. Nolet | 232 | 42.3% | ||||||
Total | 548 | 100% |
Eric T. Costello* | 5,392 | 55.1% | |||||||||||||||
Curtis Johnson | 851 | 8.7% | |||||||||||||||
Harry Preston V | 262 | 2.7% | |||||||||||||||
Greg Sileo | 1,039 | 10.6% | |||||||||||||||
Dea Thomas | 2,245 | 22.9% | |||||||||||||||
Total | 9,789 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Kelly Cross | 2,272 | 29.3% | |||||||||||||||||||||
Gary Crum | 1,357 | 17.5% | |||||||||||||||||||||
Ertha Harris | 389 | 5.0% | |||||||||||||||||||||
Jason Pyeron | 449 | 5.8% | |||||||||||||||||||||
Rashad Staton | 610 | 7.9% | |||||||||||||||||||||
Gordon Stick | 65 | 0.8% | |||||||||||||||||||||
Robert Stokes, Sr.* | 2,600 | 33.6% | |||||||||||||||||||||
Total | 7,742 |
REPUBLICAN PARTY
(no candidate filed)
Warren M. Branch | 1,261 | 16.7% | |||||||||||||||
Antonio (Tony) Glover | 1,789 | 23.7% | |||||||||||||||
Kenya S. Lee | 218 | 2.9% | |||||||||||||||
Ronald W. Owens-Bey | 177 | 2.3% | |||||||||||||||
Shannon Sneed* | 4,097 | 54.3% | |||||||||||||||
Total | 7,542 |
REPUBLICAN PARTY
George Johnson* | 166 | 100% |
Mary Pat Clarke* | 9,538 | 89.9% | ||||||
Terrell R. Williams | 1,073 | 10.1% | ||||||
Total | 10,611 | 100% |
REPUBLICAN PARTY
Thomas T. Boyce* | 355 | 100% |
Michael King | 25,149 | 21.2% | ||||||
Joan M. Pratt* | 93,681 | 78.8% | ||||||
Total | 118,830 | 100% |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|