Gregg L. Bernstein | 29,878 | ||||
Marilyn J. Mosby* | 35,688 | ||||
Total | 65,566 |
REPUBLICAN PARTY
(no candidate filed)
William Allen | 11,683 | ||||||
Frank M. Conaway* | 42,110 | ||||||
Robert J. Ignatowski | 5,569 | ||||||
Total | 59,362 |
REPUBLICAN PARTY
(no candidate filed)
John W. Anderson* | 32,802 | ||||||
Donoven Brooks | 17,788 | ||||||
Richard Parker | 7,466 | ||||||
Total | 58,056 |
REPUBLICAN PARTY
David Anthony Wiggins* | 2,601 |
Charles G. Bernstein* | 25,773 | ||||||||||
Stephan W. Fogleman | 24,092 | ||||||||||
Lewyn Scott Garrett* | 26,072 | ||||||||||
Michele E. Loewenthal* | 30,218 | ||||||||||
Granville Templeton III | 13,062 | ||||||||||
Mark H. Weisner | 14,119 |
REPUBLICAN PARTY
(no candidate filed)
Ramona Moore Baker | 9,284 | ||||||||
Belinda K. Conaway* | 27,129 | ||||||||
Marco K. Merrick | 9,745 | ||||||||
Douglas K. Paige | 12,702 | ||||||||
Total | 58,860 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|