Frank M. Conaway | 2,095 | ||||||||||||
Joseph T. (Jody) Landers III | 5,089 | ||||||||||||
Catherine E. Pugh | 18,797 | ||||||||||||
Stephanie Rawlings-Blake* | 38,829 | ||||||||||||
Otis Rolley | 9,415 | ||||||||||||
Wilton L. Wilson | 235 | ||||||||||||
Total | 75,460 |
REPUBLICAN PARTY
Alfred V. Griffin III* | 908 | ||||
Vicki Ann Harding | 882 | ||||
Total | 1,790 |
Leon Winthly Hector, Sr. | 3,353 | ||||||||||
Tom Kiefaber | 5,691 | ||||||||||
Charles U. Smith | 4,501 | ||||||||||
Renold B. Smith | 3,207 | ||||||||||
Bernard C. (Jack) Young* | 49,863 | ||||||||||
Total | 66,615 |
REPUBLICAN PARTY
Armand F. Girard | 632 | ||||
David Anthony Wiggins* | 1,144 | ||||
Total | 1,776 |
Jason Kahler | 320 | ||||||
James B. Kraft* | 2,357 | ||||||
Helene J. Luce | 849 | ||||||
Total | 3,526 |
REPUBLICAN PARTY
(no candidate filed)
Sharita M. Daniels-Obiora | 318 | ||||||||||||
Cynthia A. Gross | 303 | ||||||||||||
Emmett Guyton | 705 | ||||||||||||
Anthony Hamilton | 440 | ||||||||||||
Brandon M. Scott* | 2,361 | ||||||||||||
Jamaal D. Simpson | 122 | ||||||||||||
Total | 4,249 |
REPUBLICAN PARTY
Shereese Maynard-Tucker* | 118 |
Jerome A. Bivens | 506 | ||||||
Robert W. Curran* | 3,598 | ||||||
George M. Vanhook, Sr. | 1,374 | ||||||
Total | 5,478 |
REPUBLICAN PARTY
Gary M. Collins* | 185 |
Scherod C. Barnes | 2,620 | ||||
Bill Henry* | 3,794 | ||||
Total | 6,414 |
REPUBLICAN PARTY
Ebony R. Edwards* | 95 |
Scott M. Carberry | 444 | ||||||||||
Luke Durant, Jr. | 378 | ||||||||||
Curtis Jones | 1,000 | ||||||||||
Derrick Lennon | 665 | ||||||||||
Rochelle (Rikki) Spector* | 3,435 | ||||||||||
Total | 5,922 |
REPUBLICAN PARTY
Ari Winokur* | 178 |
Mark E. Hughes | 1,258 | ||||||
Sharon Green Midddleton* | 3,652 | ||||||
Rhonda Wimbish | 914 | ||||||
Total | 5,824 |
REPUBLICAN PARTY
(no candidate filed)
Henry W. Brim, Jr. | 141 | ||||||||||
Belinda K. Conaway | 2,218 | ||||||||||
Allen Hicks | 286 | ||||||||||
Timothy Mercer | 139 | ||||||||||
Nick J. Mosby* | 2,871 | ||||||||||
Total | 5,655 |
REPUBLICAN PARTY
Michael John Bradley* | 86 |
Haki Shakur Ammi | 148 | ||||||||
Helen L. Holton* | 3,401 | ||||||||
Dayvon Love | 535 | ||||||||
David Maurice Smallwood | 2,461 | ||||||||
Total | 6,545 |
REPUBLICAN PARTY
Dennis Betzel* | 71 |
Janet Bailey | 223 | ||||||||||||||||||
Abigail Breiseth | 676 | ||||||||||||||||||
John T. Bullock | 569 | ||||||||||||||||||
Quianna M. Cooke | 424 | ||||||||||||||||||
Derwin Hannah | 75 | ||||||||||||||||||
Michael Eugene Johnson | 489 | ||||||||||||||||||
Waymon E. LeFall | 102 | ||||||||||||||||||
Chris Taylor | 648 | ||||||||||||||||||
William A. (Pete) Welch* | 1,721 | ||||||||||||||||||
Total | 4,927 |
REPUBLICAN PARTY
(no candidate filed)
Bill Marker | 706 | ||||||
Edward L. Reisinger* | 1,540 | ||||||
Erica S. White | 298 | ||||||
Total | 2,544 |
REPUBLICAN PARTY
(no candidate filed)
William H. Cole IV* | 3,454 |
REPUBLICAN PARTY
Duane Shelton* | 143 |
Devon Brown | 583 | ||||||||||||||
Jason Curtis | 388 | ||||||||||||||
Ertha Harris | 67 | ||||||||||||||
Jermaine Jones | 143 | ||||||||||||||
Odette T. Ramos | 1,085 | ||||||||||||||
Frank W. Richardson | 135 | ||||||||||||||
Carl Stokes* | 2,378 | ||||||||||||||
Total | 4,779 |
REPUBLICAN PARTY
Kent Boles, Jr.* | 65 |
Kimberly M. Armstrong | 302 | ||||||||||
Warren M. Branch* | 1,776 | ||||||||||
Antonio (Tony) Glover | 693 | ||||||||||
Gamaliel Harris, Jr. | 69 | ||||||||||
Shannon Sneed | 1,733 | ||||||||||
Total | 4,573 |
REPUBLICAN PARTY
(no candidate filed)
Mary Pat Clarke* | 5,335 |
REPUBLICAN PARTY
(no candidate filed)
Joan M. Pratt* | 56,799 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|