Anthony M. Joseph* | 2,286 |
William (Bill) Atkinson* | 3,344 | ||||||||||||
Creade V. Brodie, Jr.* | 4,301 | ||||||||||||
David J. Caporale* | 4,750 | ||||||||||||
Jonathan M. Dayton | 2,006 | ||||||||||||
Todd Joseph Logsdon | 2,859 | ||||||||||||
David Alan Robison | 1,033 | ||||||||||||
Total |
David A. Bohn* | 4,860 | ||||||||||||
Robert S. Farrell* | 4,713 | ||||||||||||
Janet Heavner* | 3,814 | ||||||||||||
Lori D. Lepley* | 4,003 | ||||||||||||
Keesha Marie McClellan | 1,351 | ||||||||||||
Meggin Miller* | 2,548 | ||||||||||||
Linda M. Widmyer* | 4,198 |
REPUBLICAN PARTY
James F. Elliott* | 5,650 |
REPUBLICAN PARTY
Dawne D. Lindsey* | 6,037 |
REPUBLICAN PARTY
Craig A. Robertson* | 6,266 |
REPUBLICAN PARTY
Craig W. Alexander* | 4,149 | ||||||
Edward C. Crossland* | 4,153 | ||||||
Penny Lyn Walker* | 3,281 | ||||||
Mark L. Widmyer | 2,913 |
REPUBLICAN PARTY
Mary Beth Pirolozzi* | 5,914 |
* = winner
Source: Allegany County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|