Rick Atkinson* | 2,252 | ||||||
Judy Lipski* | 2,371 | ||||||
James J. Stakem* | 3,368 | ||||||
Total | 7,991 |
REPUBLICAN PARTY
John Michael Davis | 1,687 | ||||||||||
Robert M. Hutcheson* | 2,937 | ||||||||||
Dale R. Lewis* | 3,267 | ||||||||||
Barbara B. Roque* | 2,835 | ||||||||||
Michael Wade | 2,811 | ||||||||||
Total | 13,537 |
REPUBLICAN PARTY
Michael O. Twigg* | 4,735 |
REPUBLICAN PARTY
Dawne D. Lindsey* | 5,014 |
David A. Goad* | 3,772 |
REPUBLICAN PARTY
Warren James Mullenax | 750 | ||||||
Don Raley* | 2,017 | ||||||
Bruce A. Shafer | 1,896 | ||||||
Total | 4,663 |
J. Donald Madden* | 3,513 |
REPUBLICAN PARTY
Billie J. Gilpin* | 3,801 | ||||
Donna F. May* | 3,821 | ||||
Total | 7,622 |
REPUBLICAN PARTY
Craig Alexander | 1,384 | ||||||
Rebecca D. Drew* | 4,064 | ||||||
Frank N. (Bud) Willetts | 769 | ||||||
Total | 6,217 |
* = winner
Source: Allegany County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|