David Kauffman | 2,223 | ||||||||||||||||
Ernest W. Kaylor | 1,347 | ||||||||||||||||
Bernie (B.J.) Lechman | 523 | ||||||||||||||||
Kimi-Scott McGreevy* | 2,649 | ||||||||||||||||
Jeffrey T. Metz* | 4,519 | ||||||||||||||||
Dale Sams | 1,014 | ||||||||||||||||
C. Fred Sloan* | 3,990 | ||||||||||||||||
Tom Striplin | 2,459 | ||||||||||||||||
Judith N. Thelen* | 4,011 |
* = winner
Source: Allegany County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|