Thomas Frederick Conlon | 1,542 | ||||||||
Ursula Franklin* | 2,700 | ||||||||
James J. Ortiz | 2,418 | ||||||||
Barbara Boyd Roque* | 3,228 | ||||||||
James J. Stakem* | 3,896 |
REPUBLICAN PARTY
Arthur T. Bond* | 3,150 | ||||||||||||
Walter L. Bosley* | 3,218 | ||||||||||||
Dale R. Lewis* | 2,849 | ||||||||||||
James F. Lewis | 1,365 | ||||||||||||
John H. Little | 716 | ||||||||||||
Mary C. Mittenberger | 2,043 | ||||||||||||
Thomas R. Taccino | 1,301 |
Enordo R. Arnone* | 4,702 | ||||||||||||
Ronald Grabenstein* | 4,657 | ||||||||||||
Karla Hildreth* | 3,245 | ||||||||||||
Robert H. King | 1,937 | ||||||||||||
Thomas R. Marsh* | 2,033 | ||||||||||||
Donna D. Truesdell* | 5,961 | ||||||||||||
Timothy C. Woodring* | 4,349 |
REPUBLICAN PARTY
Lawrence V. Kelly* | 3,878 |
REPUBLICAN PARTY
Raymond W. Walker* | 4,050 |
David A. Goad* | 5,369 |
REPUBLICAN PARTY
Thomas D. McNemar | 754 | ||||
P. Daniel Wilson* | 2,776 | ||||
Total | 3,530 |
Frederick N. Fadley* | 1,849 | ||||||
Paul E. Light | 1,392 | ||||||
Joseph D. Madden* *(appointed to replace Thomas P. Stakem, who died Oct. 26, 1998) |
1,867 | ||||||
Thomas P. Stakem* | 3,242 |
REPUBLICAN PARTY
Billie J. Gilpin* | 3,199 | ||||
Donna F. May* | 3,021 | ||||
Marty D. Shook* | 2,002 |
REPUBLICAN PARTY
William F. Lashbaugh, Jr.* | 3,629 |
* = winner
Source: Allegany County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|