Crystal M. Bender* | 14,416 | 32.50% | |||||||||||||||
Tammy M. Fraley | 11,861 | 26.74% | |||||||||||||||
Max A. Green* | 13,177 | 29.70% | |||||||||||||||
Gerard R. (Gerry) LaFemina | 4,681 | 10.55% | |||||||||||||||
write-ins | 275 | 0.51% | |||||||||||||||
Total | 44,360 | 100.00% |
* = winner
Source: Allegany County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|