Black Marylanders 1880:
African American Population by County, Status & Gender
Census data was accessed from the University of Virginia Historical Census Browser.
| County | Total Population | White Persons | Colored Persons |
|---|---|---|---|
| ALLEGANY | 38,012 | 36,463 | 1,549 |
| ANNE ARUNDEL | 28,526 | 14,649 | 13,877 |
| BALTIMORE | 83,336 | 72,766 | 10,565 |
| BALTIMORE CITY | 332,313 | 278,584 | 53,716 |
| CALVERT | 10,538 | 4,842 | 5,696 |
| CAROLINE | 13,766 | 9,600 | 4,166 |
| CARROLL | 30,922 | 28,706 | 2,286 |
| CECIL | 27,108 | 22,644 | 4,464 |
| CHARLES | 18,548 | 7,700 | 10,848 |
| DORCHESTER | 23,110 | 14,634 | 8,476 |
| FREDERICK | 50,482 | 42,962 | 7,520 |
| GARRETT | 12,715 | 12,063 | 112 |
| HARFORD | 28,042 | 21,385 | 6,657 |
| HOWARD | 16,140 | 11,741 | 4,399 |
| KENT | 17,605 | 10,400 | 7,205 |
| MONTGOMERY | 24,759 | 15,608 | 9,150 |
| PRINCE GEORGE'S | 26,451 | 13,965 | 12,486 |
| QUEEN ANNE'S | 19,257 | 12,067 | 7,189 |
| SOMERSET | 21,668 | 12,974 | 8,694 |
| ST MARY'S | 16,934 | 8,244 | 8,690 |
| TALBOT | 19,065 | 11,736 | 7,329 |
| WASHINGTON | 38,561 | 35,495 | 3,066 |
| WICOMICO | 18,016 | 12,943 | 5,073 |
| WORCESTER | 19,539 | 12,522 | 7,017 |
| TOTAL | 934,943 | 724,693 | 210,230 |
