Black Marylanders 1840:
African American Population by County, Status & Gender
Census data was accessed from the University of Virginia Historical Census Browser.
| County | Total Population | Free Black Males | Free Black Females | Total Free Blacks | Enslaved Males | Enslaved Females | Total Enslaved Blacks |
|---|---|---|---|---|---|---|---|
| ALLEGANY | 15,690 | 113 | 102 | 215 | 374 | 438 | 812 |
| ANNE ARUNDEL | 29,532 | 2,513 | 2,570 | 5,083 | 5,179 | 4,640 | 9,819 |
| BALTIMORE CITY | 102,313 | 17,967 | 4,396 | ||||
| BALTIMORE | 32,066 | 3,486 | 3,199 | ||||
| CALVERT | 9,229 | 722 | 752 | 1,474 | 2,104 | 2,066 | 4,170 |
| CAROLINE | 7,806 | 861 | 859 | 1,720 | 397 | 355 | 752 |
| CARROLL | 17,241 | 450 | 448 | 898 | 596 | 526 | 1,122 |
| CECIL | 17,232 | 1,318 | 1,233 | 2,551 | 708 | 644 | 1,352 |
| CHARLES | 16,023 | 401 | 418 | 819 | 4,615 | 4,567 | 9,182 |
| DORCHESTER | 18,843 | 1,925 | 2,062 | 3,987 | 2,216 | 2,011 | 4,227 |
| FREDERICK | 36,405 | 1,443 | 1,542 | 2,985 | 2,361 | 2,084 | 4,445 |
| HARFORD | 17,120 | 1,257 | 1,179 | 2,436 | 1,354 | 1,289 | 2,643 |
| KENT | 10,842 | 1,275 | 1,216 | 2,491 | 1,517 | 1,218 | 2,735 |
| MONTGOMERY | 14,669 | 646 | 667 | 1,313 | 2,690 | 2,445 | 5,135 |
| PRINCE GEORGE'S | 19,539 | 585 | 495 | 1,080 | 5,414 | 5,222 | 10,636 |
| QUEEN ANNE'S | 12,633 | 1,308 | 1,233 | 2,541 | 2,088 | 1,872 | 3,960 |
| SOMERSET | 19,508 | 1,240 | 1,406 | 2,646 | 2,863 | 2,514 | 5,377 |
| ST MARY'S | 13,224 | 699 | 694 | 1,393 | 2,926 | 2,835 | 5,761 |
| TALBOT | 12,090 | 1,170 | 1,170 | 2,340 | 1,907 | 1,780 | 3,687 |
| WASHINGTON | 28,850 | 772 | 808 | 1,580 | 1,288 | 1,258 | 2,546 |
| WORCESTER | 18,377 | 1,526 | 1,547 | 3,073 | 1,889 | 1,650 | 3,539 |
| TOTAL | 469,232 | 29,187 | 32,891 | 62,078 | 45,959 | 43,536 | 89,495 |
