Black Marylanders 1810:
African American Population by County, Status & Gender
Census data was accessed from the University of Virginia Historical Census Browser.
| County | Total Free Persons | All Other Free Persons | Slaves |
|---|---|---|---|
| ALLEGANY | 6,289 | 113 | 620 |
| ANNE ARUNDEL | 14,975 | 2,536 | 11,693 |
| BALTIMORE | 22,558 | 1,537 | 6,697 |
| BALTIMORE CITY | 41,883 | 5,671 | 4,672 |
| CALVERT | 4,068 | 388 | 3,937 |
| CAROLINE | 7,933 | 1,001 | 1,520 |
| CECIL | 10,599 | 947 | 2,467 |
| CHARLES | 7,810 | 412 | 12,435 |
| DORCHESTER | 13,076 | 2,661 | 5,032 |
| FREDERICK | 28,766 | 783 | 5,671 |
| HARFORD | 16,827 | 2,221 | 4,431 |
| KENT | 7,201 | 1,979 | 4,249 |
| MONTGOMERY | 10,408 | 677 | 7,572 |
| PRINCE GEORGE'S | 11,400 | 4,929 | 9,189 |
| QUEEN ANNE'S | 10,267 | 2,738 | 6,381 |
| SOMERSET | 10,220 | 1,058 | 6,975 |
| ST MARY'S | 6,794 | 636 | 6,000 |
| TALBOT | 9,279 | 2,003 | 4,878 |
| WASHINGTON | 16,074 | 483 | 2,656 |
| WORCESTER | 12,544 | 1,054 | 4,427 |
| TOTAL | 269,044 | 33,927 | 111,502 |
