ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 4, 2008


FOR U.S. PRESIDENT & VICE-PRESIDENT

CONSTITUTION PARTY
Chuck Baldwin, Florida
Darrell L. Castle, Tennessee

DEMOCRATIC PARTY
Barack Obama, Illinois
Joseph R. Biden, Jr., Delaware

Blaine Taylor, Maryland (write-in)

REPUBLICAN PARTY
John McCain, Arizona
Sarah Palin, Alaska

GREEN PARTY
Cynthia McKinney, California
Rosa Clemente, North Carolina

INDEPENDENT PARTY
Ralph Nader, Connecticut
Natt Gonzalez, California

LIBERTARIAN PARTY
Bob Barr, Georgia
Wayne A. Root, Nevada

WRITE-IN CANDIDATES
Donald K. Allen (unaffiliated), Ohio
Jose M. Aparicio (unaffiliated), Illinois
Lawson Mitchell Bone (unaffiliated), Tennessee
Theodis (Ted) Brown, Sr. (unaffiliated), Missouri
James D. Criveau (unaffiliated), Virginia
Raedeen R. Heupel (unaffiliated), Montana
Ronald G. Hobbs (unaffiliated), Pennsylvania
Keith Russell Judd (unaffiliated), Texas
Frank Moore (unaffiliated), California

Baldwin Barr McCain McKinney Nader Obama*
Allegany Co. 63 128 18,405 82 294 10,693
Anne Arundel Co. 452 1,217 129,682 472 1,760 125,015
Baltimore City 197 675 28,681 578 906 214,385
Baltimore Co. 612 1,893 158,714 912 2,685 214,151
Calvert Co. 51 117 23,095 69 296 20,299
Caroline Co. 36 44 8,015 20 92 4,971
Carroll Co. 268 513 54,503 156 627 28,060
Cecil Co. 101 247 23,855 87 414 17,665
Charles Co. 66 137 25,732 73 323 43,635
Dorchester Co. 13 35 8,168 31 84 6,912
Frederick Co. 219 509 55,170 193 714 54,013
Garrett Co. 36 37 8,903 17 105 3,736
Harford Co. 278 833 71,751 227 954 48,552
Howard Co. 260 752 55,393 253 848 87,120
Kent Co. 15 41 4,905 18 69 4,953
Montgomery Co. 448 1,335 118,608 744 2,121 314,444
Prince George's Co. 302 513 38,665 458 961 331,924
Queen Anne's Co. 52 78 15,087 26 147 8,575
St. Mary's Co. 84 163 24,705 72 261 19,023
Somerset Co. 8 27 5,037 17 46 4,779
Talbot Co. 26 91 10,995 26 109 9,035
Washington Co. 102 261 34,169 106 480 26,245
Wicomico Co. 43 121 21,849 59 246 19,436
Worcester Co. 27 72 15,607 49 168 11,374
TOTAL 3,759 9,839 959,694 4,745 14,710 1,628,995
% of Total .1% .4% 36.5% .2% .6% 61.9%


Allen Aparicio Bone Brown Criveau
Allegany Co. 0 0 0 0 0
Anne Arundel Co. 1 0 0 0 0
Baltimore City 4 0 0 0 0
Baltimore Co. 1 0 0 0 0
Calvert Co. 0 0 0 0 0
Caroline Co. 0 0 0 0 0
Carroll Co. 0 0 0 1 0
Cecil Co. 0 0 0 0 0
Charles Co. 0 0 0 0 0
Dorchester Co. 0 0 0 0 0
Frederick Co. 2 1 0 0 0
Garrett Co. 0 0 0 0 0
Harford Co. 0 0 0 0 0
Howard Co. 3 0 0 0 0
Kent Co. 0 0 0 0 0
Montgomery Co. 1 0 0 0 0
Prince George's Co. 2 0 0 0 0
Queen Anne's Co. 0 0 0 0 0
St. Mary's Co. 0 0 0 0 0
Somerset Co. 0 0 0 0 0
Talbot Co. 0 0 0 0 0
Washington Co. 1 0 0 0 0
Wicomico Co. 2 0 0 0 0
Worcester Co. 0 0 0 0 0
TOTAL 17 1 0 1 0
% of Total 0% 0% 0% 0% 0%


Heupel Hobbs Jay Judd Keyes
Allegany Co. 0 0 0 0 0
Anne Arundel Co. 0 0 0 0 9
Baltimore City 0 0 0 0 16
Baltimore Co. 0 0 0 0 6
Calvert Co. 0 0 0 0 0
Caroline Co. 0 0 0 0 3
Carroll Co. 1 0 1 0 2
Cecil Co. 0 0 0 0 0
Charles Co. 0 0 0 0 5
Dorchester Co. 0 0 0 0 0
Frederick Co. 0 0 0 0 7
Garrett Co. 0 0 0 0 0
Harford Co. 1 0 0 0 3
Howard Co. 0 0 0 0 15
Kent Co. 0 0 0 0 0
Montgomery Co. 0 0 0 0 16
Prince George's Co. 0 0 0 0 19
Queen Anne's Co. 0 0 0 0 0
St. Mary's Co. 0 0 0 0 0
Somerset Co. 0 0 0 0 1
Talbot Co. 0 0 0 0 0
Washington Co. 0 0 0 0 0
Wicomico Co. 0 1 0 0 1
Worcester Co. 0 0 0 0 0
TOTAL 2 1 1 0 103
% of Total 0% 0% 0% 0% 0%

Lee Moore, B. Moore, F. Schriner Sponheim
Allegany Co. 0 2 0 0 0
Anne Arundel Co. 0 0 0 0 0
Baltimore City 0 1 0 0 0
Baltimore Co. 0 2 1 1 0
Calvert Co. 0 0 0 0 0
Caroline Co. 0 0 0 0 0
Carroll Co. 0 0 0 1 0
Cecil Co. 0 0 1 0 0
Charles Co. 0 0 0 0 0
Dorchester Co. 0 0 0 0 0
Frederick Co. 0 3 0 0 0
Garrett Co. 0 0 0 0 0
Harford Co. 0 0 0 1 0
Howard Co. 0 1 0 0 0
Kent Co. 0 0 0 0 0
Montgomery Co. 0 1 0 2 0
Prince George's Co. 0 0 0 3 0
Queen Anne's Co. 0 0 0 0 0
St. Mary's Co. 0 0 0 0 0
Somerset Co. 0 0 0 0 0
Talbot Co. 0 0 0 0 0
Washington Co. 0 0 0 0 0
Wicomico Co. 0 0 0 0 0
Worcester Co. 0 0 0 0 0
TOTAL 0 10 2 8 0
% of Total 0% 0% 0% 0% 0%

Starr Taylor Other
Allegany Co. 0 0 75
Anne Arundel Co. 0 0 1,011
Baltimore City 0 0 525
Baltimore Co. 0 9 1,951
Calvert Co. 0 0 130
Caroline Co. 0 0 37
Carroll Co. 0 1 626
Cecil Co. 0 0 124
Charles Co. 1 0 155
Dorchester Co. 0 0 31
Frederick Co. 1 0 354
Garrett Co. 0 0 38
Harford Co. 1 0 694
Howard Co. 0 0 588
Kent Co. 0 0 19
Montgomery Co. 1 1 1,539
Prince George's Co. 0 1 529
Queen Anne's Co. 0 0 80
St. Mary's Co. 0 0 101
Somerset Co. 0 0 9
Talbot Co. 0 0 46
Washington Co. 0 0 236
Wicomico Co. 0 0 96
Worcester Co. 0 0 49
TOTAL 4 12 9,043
% of Total 0% 0% .3%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@maryland.gov


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!


[ Archives' Home Page  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright March 14, 2022 Maryland State Archives