REPUBLICAN PARTY
Wayne T. Gilchrest, Kennedyville, Kent Co.
Pinder | Gilchrest* | ||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 28,611 | 56,982 | |||||||||||||||||||||||||||||||||||||||
Baltimore City | 628 | 707 | |||||||||||||||||||||||||||||||||||||||
Caroline Co. | 1,693 | 5,119 | |||||||||||||||||||||||||||||||||||||||
Cecil Co. | 5,967 | 13,860 | |||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 2,693 | 5,741 | |||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,727 | 5,039 | |||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 4,569 | 8,567 | |||||||||||||||||||||||||||||||||||||||
Somerset Co. | 1,713 | 4,324 | |||||||||||||||||||||||||||||||||||||||
Talbot Co. | 2,473 | 9,161 | |||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 6,186 | 15,137 | |||||||||||||||||||||||||||||||||||||||
Worcester Co. | 4,190 | 11,134 | |||||||||||||||||||||||||||||||||||||||
TOTAL | 60,450 | 135,771 | |||||||||||||||||||||||||||||||||||||||
% of Total | 31% | 69% |
REPUBLICAN PARTY
Robert L. Ehrlich, Jr., Timonium, Baltimore Co.
INDEPENDENT
John J. Sweeney, Havre de Grace, Harford Co. (write-in)
Bosley | Ehrlich* | Sweeney | |||||||||||||||||||||
Anne Arundel Co. | 5,005 | 12,071 | 2 | ||||||||||||||||||||
Baltimore Co. | 39,215 | 82,902 | 7 | ||||||||||||||||||||
Harford Co. | 20,254 | 50,738 | 12 | ||||||||||||||||||||
TOTAL | 64,474 | 145,711 | 21 | ||||||||||||||||||||
% of Total | 31% | 69% | 0% |
REPUBLICAN PARTY
Colin Felix Harby, Baltimore City
Cardin* | Harby | |||||||||||||||||||
Anne Arundel Co. | 10,436 | 5,011 | ||||||||||||||||||
Baltimore City | 46,361 | 9,254 | ||||||||||||||||||
Baltimore Co. | 55,275 | 16,002 | ||||||||||||||||||
Howard Co. | 25,429 | 9,400 | ||||||||||||||||||
TOTAL | 137,501 | 39,667 | ||||||||||||||||||
% of Total | 78% | 22% |
REPUBLICAN PARTY
John B. Kimble, Beltsville, Montgomery Co.
Wynn* | Kimble | |||||||||||||
Montgomery Co. | 35,944 | 11,881 | ||||||||||||
Prince George's Co. | 93,195 | 9,637 | ||||||||||||
TOTAL | 129,139 | 21,518 | ||||||||||||
% of Total | 86% | 14% |
REPUBLICAN PARTY
Robert B. Ostrom, Gambrills, Anne Arundel Co.
Hoyer* | Ostrom | ||||||||||||||||||||||
Anne Arundel Co. | 15,471 | 14,679 | |||||||||||||||||||||
Calvert Co. | 13,067 | 9,040 | |||||||||||||||||||||
Charles Co. | 20,414 | 11,319 | |||||||||||||||||||||
Prince George's Co. | 63,545 | 24,753 | |||||||||||||||||||||
St. Mary's Co. | 14,295 | 7,385 | |||||||||||||||||||||
TOTAL | 126,792 | 67,176 | |||||||||||||||||||||
% of Total | 65% | 35% |
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick, Frederick Co.
McCown | Bartlett* | |||||||||||||||||||||||||
Allegany Co. | 6,039 | 11,534 | ||||||||||||||||||||||||
Carroll Co. | 13,489 | 31,895 | ||||||||||||||||||||||||
Frederick Co. | 20,374 | 32,300 | ||||||||||||||||||||||||
Garrett Co. | 1,865 | 6,157 | ||||||||||||||||||||||||
Howard Co. | 19,622 | 24,964 | ||||||||||||||||||||||||
Washington Co. | 12,339 | 20,952 | ||||||||||||||||||||||||
TOTAL | 73,728 | 127,802 | ||||||||||||||||||||||||
% of Total | 37% | 63% |
REPUBLICAN PARTY
Kenneth Kondner, Baltimore, Baltimore Co.
Dorothy C. Jennings, Baltimore City (write-in)
Cummings* | Kondner | Jennings | |||||||||||||||||
Baltimore City | 84,558 | 4,872 | 5 | ||||||||||||||||
Baltimore Co. | 28,141 | 13,870 | 1 | ||||||||||||||||
TOTAL | 112,699 | 18,742 | 6 | ||||||||||||||||
% of Total | 86% | 14% | 0% |
NATURAL LAW PARTY
Kevin Carmody, Rockville, Montgomery Co. (write-in)
REPUBLICAN PARTY
Constance A. Morella, Bethesda, Montgomery Co.
Neas | Carmody | Morella* | |||||||||
Montgomery Co. | 87,497 | 106 | 133,145 | ||||||||
% of Total | 40% | 0% | 60% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|