ELECTIONS

PRIMARY ELECTION RETURNS

APRIL 3, 2012


FOR U.S. SENATOR

DEMOCRATIC PARTY
Raymond Levi Blagmon, Upper Marlboro, Prince George's County
Benjamin L. Cardin, Baltimore County
J. P. Cusick, Hollywood, St. Mary's County
Chris Garner, Severna Park, Anne Arundel County
Ralph Jaffe, Baltimore County
C. Anthony Muse, Fort Washington, Prince George's County
Blaine Taylor, Baltimore County
Ed Tinus, Whaleyville, Worcester County
Lih Young, Rockville, Montgomery County

Blagmon Cardin* Cusick Garner Jaffe
Allegany Co. 83 2,540 160 185 52
Anne Arundel Co. 537 17,954 417 814 176
Baltimore City 625 31,752 291 396 262
Baltimore Co. 905 36,607 929 1,436 744
Calvert Co. 78 2,412 81 33 610
Caroline Co. 29 833 29 77 33
Carroll Co. 109 3,015 101 228 70
Cecil Co. 113 2,868 141 224 121
Charles Co. 180 4,622 161 261 68
Dorchester Co. 49 1,150 57 83 34
Frederick Co. 250 8,830 235 617 153
Garrett Co. 30 613 61 74 39
Harford Co. 202 7,280 258 448 256
Howard Co. 299 15,431 220 561 172
Kent Co. 29 1,245 27 36 30
Montgomery Co. 866 49,339 534 1,632 485
Prince George's Co. 911 37,662 294 839 237
Queen Anne's Co. 50 1,496 40 81 26
St. Mary's Co. 130 3,387 300 276 77
Somerset Co. 32 528 27 53 20
Talbot Co. 21 1,872 28 50 16
Washington Co. 222 4,872 233 459 113
Wicomico Co. 89 2,550 85 172 58
Worcester Co. 70 1,846 69 121 38
TOTAL 5,909 240,704 4,778 9,274 3,313
% of Total 1.8% 74.2% 1.5% 2.9% 1%

Muse Taylor Tinus Young
Allegany Co. 80 166 30 89
Anne Arundel Co. 2,954 346 137 332
Baltimore City 7,986 247 50 434
Baltimore Co. 4,464 849 201 505
Calvert Co. 610 38 13 52
Caroline Co. 44 27 3 18
Carroll Co. 160 115 40 73
Cecil Co. 105 110 28 106
Charles Co. 2,631 79 20 89
Dorchester Co. 108 31 6 27
Frederick Co. 435 355 60 272
Garrett Co. 26 42 7 21
Harford Co. 470 262 56 164
Howard Co. 999 195 57 203
Kent Co. 28 19 5 14
Montgomery Co. 3,468 423 125 754
Prince George's Co. 25,243 361 70 318
Queen Anne's Co. 75 31 11 32
St. Mary's Co. 519 107 23 100
Somerset Co. 39 23 2 25
Talbot Co. 48 33 19 34
Washington Co. 178 326 40 191
Wicomico Co. 91 123 28 86
Worcester Co. 46 68 33 54
TOTAL 50,807 4,376 1,064 3,993
% of Total 15.7% 1.3% 0.3% 1.2%


REPUBLICAN PARTY
Joseph Alexander, Montgomery County
Daniel John Bongino, Severna Park, Anne Arundel County
Robert (Bro) Broadus, Clinton, Prince George's County
William Thomas Capps, Jr., Laurel, Anne Arundel County
Richard J. Douglas, Bladensburg, Prince George's County
Rick Hoover, Glen Burnie, Anne Arundel County
David Jones, Baltimore County
John B. Kimble, Beltsville, Montgomery County
Brian Vaeth, Baltimore County
Corrogan R. Vaughn, Baltimore County

Alexander Bongino* Broadus Capps Douglas
Allegany Co. 687 995 213 261 1,515
Anne Arundel Co. 1,753 10,887 1,303 977 7,231
Baltimore City 367 913 262 116 1,045
Baltimore Co. 2,455 8,200 1,483 745 9,886
Calvert Co. 394 1,564 219 188 1,261
Caroline Co. 126 473 100 84 616
Carroll Co. 834 4,235 601 274 3,571
Cecil Co. 572 2,269 226 274 975
Charles Co. 552 1,122 228 239 970
Dorchester Co. 159 301 104 56 675
Frederick Co. 1,457 6,776 606 456 3,358
Garrett Co. 365 376 155 153 781
Harford Co. 1,652 3,759 949 523 5,025
Howard Co. 988 4,542 770 367 3,389
Kent Co. 135 396 59 49 464
Montgomery Co. 1,931 9,450 1,629 816 5,555
Prince George's Co. 830 2,011 599 316 1,680
Queen Anne's Co. 229 1,756 144 84 1,136
St. Mary's Co. 749 1,437 311 294 1,695
Somerset Co. 111 284 49 46 301
Talbot Co. 200 863 138 89 1,425
Washington Co. 830 3,639 467 317 2,640
Wicomico Co. 502 1,057 246 198 1,686
Worcester Co. 293 1,292 159 170 896
TOTAL 18,171 68,597 11,020 7,092 57,776
% of Total 8.9% 33.6% 5.4% 3.5% 28.3%

Hoover Jones Kimble Vaeth Vaughn
Allegany Co. 367 364 482 49 196
Anne Arundel Co. 1,252 969 1,240 480 1,018
Baltimore City 169 148 199 128 237
Baltimore Co. 1,357 988 1,282 927 968
Calvert Co. 202 170 241 76 233
Caroline Co. 90 98 98 22 77
Carroll Co. 487 666 583 160 397
Cecil Co. 319 281 321 75 294
Charles Co. 350 185 313 76 351
Dorchester Co. 83 112 115 21 64
Frederick Co. 944 583 611 129 504
Garrett Co. 201 223 254 33 142
Harford Co. 1,029 781 690 377 646
Howard Co. 623 417 828 333 465
Kent Co. 50 85 99 17 42
Montgomery Co. 1,151 708 1,273 320 848
Prince George's Co. 358 289 444 128 409
Queen Anne's Co. 130 137 163 45 114
St. Mary's Co. 347 280 302 65 375
Somerset Co. 43 94 57 30 32
Talbot Co. 116 74 86 35 76
Washington Co. 750 360 503 92 378
Wicomico Co. 216 229 210 62 159
Worcester Co. 153 139 112 101 134
TOTAL 10,787 8,380 10,506 3,781 8,158
% of Total 5.3% 4.1% 5.1% 1.9% 4%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@maryland.gov


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!


[ Archives' Home Page  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright March 14, 2022 Maryland State Archives