ELECTIONS

PRIMARY ELECTION RETURNS

MARCH 7, 2000


FOR U.S. SENATOR

DEMOCRATIC PARTY
Sidney Altman, Washington Grove, Montgomery Co.
George English, Kensington, Montgomery Co.
Paul S. Sarbanes, Baltimore City

Altman English Sarbanes*
Allegany Co. 329 530 4,643
Anne Arundel Co. 2,928 4,084 35,425
Baltimore City 2,102 1,775 50,010
Baltimore Co. 4,486 6,913 60,765
Calvert Co. 247 416 4,262
Caroline Co. 100 175 1,028
Carroll Co. 673 1,347 7,623
Cecil Co. 379 591 3,902
Charles Co. 383 586 5,777
Dorchester Co. 163 271 1,869
Frederick Co. 854 1,358 10,207
Garrett Co. 76 143 1,115
Harford Co. 1,217 1,772 13,350
Howard Co. 1,197 2,038 21,473
Kent Co. 101 206 1,423
Montgomery Co. 10,618 10,387 78,050
Prince George's Co. 3,829 10,358 59,233
Queen Anne's Co. 160 323 2,187
St. Mary's Co. 306 475 4,636
Somerset Co. 86 107 1,125
Talbot Co. 137 219 1,870
Washington Co. 644 1,097 6,532
Wicomico Co. 286 475 5,107
Worcester Co. 201 338 3,136
TOTAL 31,502 45,984 384,748
% of Total 7% 10% 83%


REPUBLICAN PARTY
Robin Ficker, Boyds, Montgomery Co.
Howard D. Greyber, Potomac, Montgomery Co.
Ross Z. Pierpont, Rosedale, Baltimore Co.
Paul H. Rappaport, Ellicott City, Howard Co.
Rob Sobhani, Potomac, Montgomery Co.
John Stafford, Laurel, Howard Co.
Kenneth R. Timmerman, Bethesda, Montgomery Co.
Kenneth Wayman, Ellicott City, Carroll Co.

Ficker Greyber Pierpont Rappaport* Sobhani Stafford Timmerman Wayman
Allegany Co. 958 227 1,104 540 440 455 366 249
Anne Arundel Co. 5,668 621 6,910 13,311 7,100 2,583 3,699 3,193
Baltimore City 667 152 2,551 1,693 705 210 357 247
Baltimore Co. 2,973 322 18,404 9,558 3,921 1,243 1,924 1,695
Calvert Co. 856 123 585 1,057 1,017 507 643 614
Caroline Co. 226 21 264 362 193 98 86 228
Carroll Co. 1,528 116 1,868 3,563 1,270 532 889 7,016
Cecil Co. 422 62 877 1,584 366 356 214 601
Charles Co. 1,412 185 620 1,388 825 747 707 1,008
Dorchester Co. 309 78 263 301 196 104 102 173
Frederick Co. 2,995 458 1,332 3,240 2,903 1,538 1,721 3,466
Garrett Co. 633 84 556 496 236 444 244 474
Harford Co. 1,207 152 5,575 4,297 2,417 698 858 1,377
Howard Co. 1,889 167 1,111 12,643 2,397 3,755 1,215 745
Kent Co. 222 32 236 358 214 86 110 202
Montgomery Co. 16,470 5,732 2,780 5,135 20,936 1,880 12,187 1,692
Prince George's Co. 3,605 1,129 1,694 3,572 4,591 1,547 1,795 1,507
Queen Anne's Co. 429 43 482 917 469 170 232 433
St. Mary's Co. 922 115 593 971 463 448 864 636
Somerset Co. 131 23 212 230 83 48 112 125
Talbot Co. 656 74 450 970 292 164 252 339
Washington Co. 1,403 198 1,822 1,798 1,171 627 1,019 1,401
Wicomico Co. 896 78 1,026 1,422 486 255 371 704
Worcester Co. 518 60 737 825 393 161 179 336
TOTAL 46,995 10,252 52,052 70,231 53,084 18,656 30,146 28,461
% of Total 15% 3% 17% 23% 17% 6% 10% 9%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@maryland.gov


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!


[ Archives' Home Page  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright March 14, 2022 Maryland State Archives