Jenkins | Pinder* | Rea | Serabian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 510 | 3,831 | 8,447 | 7,628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 29 | 31 | 121 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 83 | 1,086 | 37 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 4,104 | 876 | 105 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 407 | 1,317 | 151 | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 246 | 1,582 | 37 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 120 | 2,817 | 84 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 206 | 451 | 91 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 141 | 1,433 | 115 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 771 | 2,233 | 288 | 727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 583 | 1,300 | 337 | 619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 7,200 | 16,957 | 9,813 | 10,922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 16% | 38% | 22% | 24% |
REPUBLICAN PARTY
Wayne T. Gilchrest, Kennedyville, Kent Co.
Gilchrest* | |||||||||||||||||||||||||||
Anne Arundel Co. | 13,853 | ||||||||||||||||||||||||||
Baltimore City | 121 | ||||||||||||||||||||||||||
Caroline Co. | 1,102 | ||||||||||||||||||||||||||
Cecil Co. | 2,747 | ||||||||||||||||||||||||||
Dorchester Co. | 1,271 | ||||||||||||||||||||||||||
Kent Co. | 1,420 | ||||||||||||||||||||||||||
Queen Anne's Co. | 2,420 | ||||||||||||||||||||||||||
Somerset Co. | 730 | ||||||||||||||||||||||||||
Talbot Co. | 2,352 | ||||||||||||||||||||||||||
Wicomico Co. | 3,189 | ||||||||||||||||||||||||||
Worcester Co. | 1,861 | ||||||||||||||||||||||||||
TOTAL | 31,066 | ||||||||||||||||||||||||||
% of Total | 100% |
Bosley* | Bowers | DeLoach | Kuebler | ||||||||||||||||||||||||||
Anne Arundel Co. | 1,313 | 1,095 | 612 | 390 | |||||||||||||||||||||||||
Baltimore Co. | 11,230 | 8,063 | 4,090 | 718 | |||||||||||||||||||||||||
Harford Co. | 5,455 | 4,030 | 2,273 | 903 | |||||||||||||||||||||||||
TOTAL | 17,998 | 13,188 | 6,975 | 2,011 | |||||||||||||||||||||||||
% of Total | 45% | 33% | 17% | 5% |
REPUBLICAN PARTY
Robert L. Ehrlich, Jr., Timonium, Baltimore Co.
Ehrlich* | |||||||||||
Anne Arundel Co. | 3,191 | ||||||||||
Baltimore Co. | 16,970 | ||||||||||
Harford Co. | 14,304 | ||||||||||
TOTAL | 34,465 | ||||||||||
% of Total | 100% |
Cardin* | Hiegel | |||||||||||||||||||
Anne Arundel Co. | 4,147 | 737 | ||||||||||||||||||
Baltimore City | 18,415 | 2,928 | ||||||||||||||||||
Baltimore Co. | 19,627 | 1,516 | ||||||||||||||||||
Howard Co. | 8,051 | 675 | ||||||||||||||||||
TOTAL | 50,240 | 5,856 | ||||||||||||||||||
% of Total | 90% | 10% |
REPUBLICAN PARTY
Colin Felix Harby, Baltimore City
Harby* | |||||||||||||
Anne Arundel Co. | 1,733 | ||||||||||||
Baltimore City | 2,162 | ||||||||||||
Baltimore Co. | 4,069 | ||||||||||||
Howard Co. | 3,908 | ||||||||||||
TOTAL | 11,872 | ||||||||||||
% of Total | 100% |
Persaud | Rosenthal | Wynn* | |||||||||||||||||
Montgomery Co. | 430 | 3,457 | 12,184 | ||||||||||||||||
Prince George's Co. | 1,964 | 1,355 | 34,683 | ||||||||||||||||
TOTAL | 2,394 | 4,812 | 46,867 | ||||||||||||||||
% of Total | 4% | 9% | 87% |
REPUBLICAN PARTY
John B. Kimble, Beltsville, Montgomery Co.
Roscoe Jerome Mitchell, Capitol Heights, Prince George's Co.
John W. Wrightson, Silver Spring, Montgomery Co.
Kimble* | Mitchell | Wrightson | |||||||||||||||||
Montgomery Co. | 1,624 | 173 | 1,471 | ||||||||||||||||
Prince George's Co. | 533 | 1,327 | 579 | ||||||||||||||||
TOTAL | 2,157 | 1,500 | 2,050 | ||||||||||||||||
% of Total | 38% | 26% | 36% |
Arnett | Hoyer* | ||||||||||||||||||||||
Anne Arundel Co. | 1,087 | 5,191 | |||||||||||||||||||||
Calvert Co. | 623 | 5,001 | |||||||||||||||||||||
Charles Co. | 747 | 5,140 | |||||||||||||||||||||
Prince George's Co. | 3,341 | 18,869 | |||||||||||||||||||||
St. Mary's Co. | 827 | 6,284 | |||||||||||||||||||||
TOTAL | 6,625 | 40,485 | |||||||||||||||||||||
% of Total | 14% | 86% |
REPUBLICAN PARTY
Robert B. Ostrom, Gambrills, Anne Arundel Co.
Ostrom* | |||||||||||||||
Anne Arundel Co. | 4,445 | ||||||||||||||
Calvert Co. | 2,920 | ||||||||||||||
Charles Co. | 3,317 | ||||||||||||||
Prince George's Co. | 4,437 | ||||||||||||||
St. Mary's Co. | 2,697 | ||||||||||||||
TOTAL | 17,816 | ||||||||||||||
% of Total | 100% |
6TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTY
Timothy D. McCown, Jefferson, Frederick Co.
McCown* | |||||||||||||||||
Allegany Co. | 2,906 | ||||||||||||||||
Carroll Co. | 5,920 | ||||||||||||||||
Frederick Co. | 6,871 | ||||||||||||||||
Garrett Co. | 1,224 | ||||||||||||||||
Howard Co. | 6,962 | ||||||||||||||||
Washington Co. | 6,006 | ||||||||||||||||
TOTAL | 29,889 | ||||||||||||||||
% of Total | 100% |
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick, Frederick Co.
Bartlett* | |||||||||||||||||
Allegany Co. | 4,447 | ||||||||||||||||
Carroll Co. | 11,327 | ||||||||||||||||
Frederick Co. | 11,564 | ||||||||||||||||
Garrett Co. | 4,167 | ||||||||||||||||
Howard Co. | 8,641 | ||||||||||||||||
Washington Co. | 7,813 | ||||||||||||||||
TOTAL | 47,959 | ||||||||||||||||
% of Total | 100% |
Cummings* | Ward | |||||||||||||
Baltimore City | 37,100 | 2,514 | ||||||||||||
Baltimore Co. | 10,193 | 1,919 | ||||||||||||
TOTAL | 47,293 | 4,433 | ||||||||||||
% of Total | 91% | 9% |
REPUBLICAN PARTY
Antonio W. Campbell, Baltimore City
Dorothy C. Jennings, Baltimore City
Kenneth Kondner, Baltimore, Baltimore Co.
Campbell | Jennings | Kondner* | |||||||||||||||||
Baltimore City | 650 | 653 | 392 | ||||||||||||||||
Baltimore Co. | 672 | 267 | 2,524 | ||||||||||||||||
TOTAL | 1,322 | 920 | 2,916 | ||||||||||||||||
% of Total | 26% | 18% | 57% |
Davis | Deichman | English | Geis | Ibanez | Neas* | Vollmer | |||||||||||||||||
Montgomery Co. | 2,214 | 2,656 | 3,261 | 1,754 | 3,266 | 25,678 | 7,320 | ||||||||||||||||
% of Total | 5% | 6% | 7% | 4% | 7% | 56% | 16% |
REPUBLICAN PARTY
Luis F. Columba, Rockville, Montgomery Co.
Constance A. Morella, Bethesda, Montgomery Co.
Columba | Morella* | |||||||
Montgomery Co. | 6,009 | 20,687 | ||||||
% of Total | 23% | 77% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|